Mostrar el registro sencillo del ítem
Changes in soil N and P availability in a Pinus canariensis fire chronosequence
dc.contributor.author | Durán, Jorge | |
dc.contributor.author | Rodríguez, Alexandra | |
dc.contributor.author | Fernández-Palacios, José María | |
dc.contributor.author | Gallardo, Antonio | |
dc.date.accessioned | 2019-10-10T10:43:17Z | |
dc.date.available | 2019-10-10T10:43:17Z | |
dc.date.issued | 2008 | |
dc.identifier.issn | 0378-1127 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/16430 | |
dc.description.abstract | Fire induces changes in ecosystem nutrient regimes and can cause major losses of N and P. Much has been written about the effect of fire on nutrient availability in soil;most studies have been concerned with the short-term effects of shock. The primary objective of our study was to discover the effect of forest fires on long-term N and P availability, for which we used the ion exchange membrane method in a chronosequence of forest fires (1987, 1990, 1994, 1998, 2000 and 2005). The study was conducted on the island of La Palma (Canary Islands, Spain) in October 2006. We hypothesized that a rapid increase in nutrient availability would occur after the fire, followed by a reduction due to erosion and leaching, and then gradual recovery and an eventual return to initial levels. NH4-N, NO3-N and mineral-N availability peaked significantly 1 year after the fire. However, 5 years after the fire the N levels were similar to those found on unburned land. P availability decreased significantly a year after the fire, but gradually recovered over time. The N and P availability ratio increased significantly after the fire, falling during the chronosequence, with the lowest levels found on the unburned land. These results confirm that fire produces (a) a rapid and short-term increase in N availability, without a long-term decline, and (b) a longterm reduction in P availability, which tends to recover over time after the fire. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartofseries | Forest Ecology and Management; | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Changes in soil N and P availability in a Pinus canariensis fire chronosequence | es_ES |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1016/j.foreco.2008.04.033 | |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es_ES |
dc.subject.keyword | Wildfires | es_ES |
dc.subject.keyword | Nutrient availability | es_ES |
dc.subject.keyword | Disponibilidad de nutrientes | es_ES |
dc.subject.keyword | Incendios forestales | es_ES |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DBIOV. Botánica, Ecología y Fisiología Vegetal
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Botánica, Ecología y Fisiología Vegetal