Mostrar el registro sencillo del ítem
Old-field succession along a precipitation gradient in the semi-arid coastal region of Tenerife
dc.contributor.author | Otto, Rüdiger | |
dc.contributor.author | Krüsi, Bertil O. | |
dc.contributor.author | Burga, C. A. | |
dc.contributor.author | Fernández-Palacios, José María | |
dc.date.accessioned | 2019-10-24T15:34:28Z | |
dc.date.available | 2019-10-24T15:34:28Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/16883 | |
dc.description.abstract | Secondary succession on abandoned fields was studied in the semi-arid region of Tenerife (Canary Islands). At four different sites along a precipitation gradient four chronosequences were sampled. On the whole, 11 fields, abandoned for eight to 70 years, and adjacent near-tonatural stands were studied, with regard to species richness, species composition, vegetation structure, life form distribution and the importance of endemic/exotic species, using uni- and multivariate statistical methods. In the three drier chronosequences species richness increased significantly during succession whereas in the wettest sequence it peaked very early with a subsequent decline towards the mature stand. Temporal changes in floristic composition were significant and revealed clear directional trends. We could distinguish two pathways of succession: one for the northern coast under more humid conditions and one for the southern coast under arid conditions. Therophytes were generally substituted by nanophanerophytes, while hemicryptophytes and chamaephytes showed low abundances with peaks in late successional stages. At all sites, endemic species replaced exotic species, with regard to both relative number and cover. The relative importance of exotic species in early succession increased with increasing precipitation. Cover of perennials, stand height and stand biomass increased with time since abandonment and water availability. Floristic composition recovered faster than stand structure and, in particular, stand biomass. We have the following conclusions (i) The absence of disturbance and in presence of nearto-natural stands in the surroundings, coastal scrub on Tenerife has the capacity to regenerate completely albeit slowly after traditional agricultural use. (ii) The rate and pathway of succession are influenced by site productivity, i.e. mean annual precipitation. (iii) Life form distribution changed in the second phase of succession in relation with the precipitation gradient. (iv) The initially dominant exotic annual plant species seem to be a temporary problem only since, in the course of succession, they are substituted by native perennials. r 2005 Elsevier Ltd. All rights reserved. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartofseries | Journal of Arid Environments; | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Old-field succession along a precipitation gradient in the semi-arid coastal region of Tenerife | es_ES |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1016/j.jaridenv.2005.07.005 | |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es_ES |
dc.subject.keyword | Secondary succession | es_ES |
dc.subject.keyword | Succulent scrub | es_ES |
dc.subject.keyword | Canary islands | es_ES |
dc.subject.keyword | Chronosequence | es_ES |
dc.subject.keyword | Species richness | es_ES |
dc.subject.keyword | Biomass | es_ES |
dc.subject.keyword | Canonical Correspondence Analysis (CCA) | es_ES |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DBIOV. Botánica, Ecología y Fisiología Vegetal
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Botánica, Ecología y Fisiología Vegetal