Mostrar el registro sencillo del ítem
Do anthropogenic corridors homogenize plant communities at a local scale? A case studied in Tenerife (Canary Islands)
dc.contributor.author | Arévalo, José Ramón | |
dc.contributor.author | Otto, Rüdiger | |
dc.contributor.author | Escudero, Carlos G. | |
dc.contributor.author | Fernández Lugo, Silvia | |
dc.contributor.author | Arteaga, Manuel | |
dc.contributor.author | Delgado, Juan Domingo | |
dc.contributor.author | Fernández-Palacios, José María | |
dc.date.accessioned | 2019-12-17T15:16:30Z | |
dc.date.available | 2019-12-17T15:16:30Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1385-0237 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/17674 | |
dc.description.abstract | Biological homogenization is defined as a process that occurs when native species are replaced by common and dominant exotic species or due to depletion and expansion of native species, reducing the beta diversity between areas or habitats. Islands are particularly vulnerable to plant invasion, and as a consequence, homogenization is a process that can become faster and more intense in islands than in continental areas. We recorded vascular plant species composition in roadside communities along a strong altitudinal gradient using plots beside the road and at two distances from the road (0–50 and 50–100 m). We analyzed the results separately for each group of plots with a Detrended Correspondence Analysis (DCA) including and excluding exotic species. The results revealed that where exotic species were most abundant, i.e., at the road edge, they can create an effect of floristic homogenization here three similar roads are compared. At a distance of[50 m from the road, where exotic species are less frequent, this effect has already disappeared, indicating that it is a local phenomenon, closely related to the highly disturbed roadside environment. Furthermore, floristic homogenization seems to be more important at higher altitudes ([1000 m), probably related to higher diversity in native plant communities and lower levels of human disturbances. Roads allow humans to reach relatively remote and sometimes well-conserved areas, and, at the same time, facilitate the spread of exotic plants and the most common native species which can locally create floristic homogenization in roadside communities on this oceanic island. A deeper understanding of the effects of these anthropogenic corridors at the local and regional scales is therefore required to integrate road planning and management with the aim of conserving the value of the natural areas. | es_ES |
dc.language.iso | en | es_ES |
dc.relation.ispartofseries | Plant Ecology;209, 2010. | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Do anthropogenic corridors homogenize plant communities at a local scale? A case studied in Tenerife (Canary Islands) | es_ES |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1007/s11258-009-9716-y | |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es_ES |
dc.subject.keyword | Exotics species | es_ES |
dc.subject.keyword | Species composition | es_ES |
dc.subject.keyword | Altitude | es_ES |
dc.subject.keyword | DCA | es_ES |
dc.subject.keyword | Road management | es_ES |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DBIOV. Botánica, Ecología y Fisiología Vegetal
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Botánica, Ecología y Fisiología Vegetal