Mostrar el registro sencillo del ítem
Tree regeneration and future dynamics of the laurel forest on Tenerife, Canary Islands
dc.contributor.author | Arévalo, José Ramón | |
dc.contributor.author | Fernández-Palacios, José María | |
dc.contributor.author | Palmer, Michael W. | |
dc.date.accessioned | 2020-01-14T16:04:25Z | |
dc.date.available | 2020-01-14T16:04:25Z | |
dc.date.issued | 1999 | |
dc.identifier.issn | 1100-9233 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/17784 | |
dc.description.abstract | We studied two sites in the laurel forest of Tenerifeto predict future changes in canopy composition. We used twoprojection methods: Horn’s ‘Markovian Projection’, whichutilizes information on juveniles in the vicinity of canopytrees, and a ‘Stand Projection’, which ignores such informa-tion. We performed these projections both including and ex-cluding a-sexual regeneration. Although all of our projectionspredict a change in species composition, inclusion of a-sexualreproduction decreased the magnitude of successional change.The persistence of Prunus lusitanica and Ilex canariensisappears to be highly dependent on a-sexual regeneration.Both the Markov- and stand projections predict a slightconvergence in species composition between the two siteswhen only sexual regeneration is considered, and also a higherdominance of the shade-tolerant species Laurus azorica. Whena-sexual regeneration is also considered, some divergence isshown, with less projected change in the stand projection thanin the Markov projection. In spite of some differences betweenthe models, general patterns such as an increase of shade-tolerant species (Laurus azorica and Prunus lusitanica) and adecrease of shade-intolerant species (Erica arborea, Ericascoparia and Myrica faya) are consistent. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | IAVS | es_ES |
dc.relation.ispartofseries | Journal of Vegetation Science; | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Tree regeneration and future dynamics of the laurel forest on Tenerife, Canary Islands | es_ES |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es_ES |
dc.subject.keyword | Basal sprout | es_ES |
dc.subject.keyword | Canopy dynamics | es_ES |
dc.subject.keyword | CCA | es_ES |
dc.subject.keyword | DCA | es_ES |
dc.subject.keyword | Markov projection | es_ES |
dc.subject.keyword | Sapling | es_ES |
dc.subject.keyword | Stand projection | es_ES |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DBIOV. Botánica, Ecología y Fisiología Vegetal
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Botánica, Ecología y Fisiología Vegetal