Mostrar el registro sencillo del ítem
Variation in species composition and vegetation structure of succulent scrub on Tenerife in relation to environmental variation
dc.contributor.author | Otto, Rüdiger | |
dc.contributor.author | Fernández-Palacios, José María | |
dc.contributor.author | Krüsi, Bertil O. | |
dc.date.accessioned | 2020-01-14T16:11:43Z | |
dc.date.available | 2020-01-14T16:11:43Z | |
dc.date.issued | 2001 | |
dc.identifier.issn | 1100-9233 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/17785 | |
dc.description.abstract | On Tenerife, the occurrence of environmental gradients over short distances provides a unique opportunity to investigate the relationship between vegetation and environmental factors. In the semi-arid coastal region of Tenerife, floristic composition, species richness and vegetation structure of perennial plants have been studied in 67 locations covering the existing precipitation gradient. On the island as a whole, variation in species composition could be best explained by mean annual precipitation; at coastal sites, substrate age and soil characteristics also played a significant role. On the other hand, substrate chemistry and the type of eruptive material explained little of the floristic variation. Stand biomass was strongly correlated with mean annual precipitation and was, on the youngest lava flows studied, also affected by substrate age. The native stem succulent species made up the bulk of total biomass along the whole precipitation gradient. Disturbed and undisturbed sites differed significantly in stand biomass and cover. Species richness was correlated with precipitation and substrate age. Distribution of plant functional types was also related to the precipitation gradient. The relative abundance of hemicryptophytes and shrubs with non-hairy leaves increased with increasing precipitation whereas the ratio of shrubs with hairy/ non-hairy leaves and succulent plants decreased. Some alien plants were quite frequent at disturbed sites but, on the whole, they contributed little to the species spectrum and to the stand biomass. Undisturbed sites remained almost free of introduced species not considering annuals. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | IAVS | es_ES |
dc.relation.ispartofseries | Journal of Vegetation Science; | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Variation in species composition and vegetation structure of succulent scrub on Tenerife in relation to environmental variation | es_ES |
dc.type | info:eu-repo/semantics/article | |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es_ES |
dc.subject.keyword | Biomass | es_ES |
dc.subject.keyword | Canary Islands | es_ES |
dc.subject.keyword | Canonical Correspondence Analysis | es_ES |
dc.subject.keyword | Plant-available water | es_ES |
dc.subject.keyword | Plant functional type | es_ES |
dc.subject.keyword | Precipitation gradient | es_ES |
dc.subject.keyword | Semi-arid vegetation | es_ES |
dc.subject.keyword | Species richness | es_ES |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DBIOV. Botánica, Ecología y Fisiología Vegetal
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Botánica, Ecología y Fisiología Vegetal