Mostrar el registro sencillo del ítem
Wildfire changes the spatial pattern of soil nutrient availability in Pinus canariensis forests
dc.contributor.author | Rodríguez, Alexandra | |
dc.contributor.author | Durán, Jorge | |
dc.contributor.author | Fernández-Palacios, José María | |
dc.contributor.author | Gallardo, Antonio | |
dc.date.accessioned | 2020-02-10T12:39:09Z | |
dc.date.available | 2020-02-10T12:39:09Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/18180 | |
dc.description.abstract | Soil resources are heterogeneously distributed in terrestrial plant communities. This heterogeneity is important because it determines the availability of local soil resources. A forest fire may change the spatial distribution of soil nutrients, affecting nutrition and survival of colonizing plants. However, specific information on the effects of ecosystem disturbance on the spatial distribution of soil resources is scarce. We hypothesized that, on a short-term basis, wildfire would change the spatial patterns of soil N and P availability. To test this hypothesis, we selected two Pinus canariensis forests burned in 2005 and 2000, respectively, and a third forest that was unburned since at least 1990 (unburned). We incubated ionic exchange membranes (IEMs) in replicated plots to estimate soil N and P availability and characterized the spatial pattern using SADIE (Spatial Analysis by Distance Indices). Mineral N, NO3-N and PO4-P availability, and aggregation and cluster indices for all nutrients were higher in the 2005 wildfire plots than in the 2000 wildfire and unburned plots. Our results suggest that surviving plants or new individuals becoming established in a burned area would find higher soil resources, but also higher small-scale heterogeneity in nutrients, which may have a major impact on the performance of individual plants and on the forest structure and dynamics. | es_ES |
dc.description.sponsorship | Ministerio de Ciencia y Tecnología | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Springer Verlag | es_ES |
dc.relation.ispartofseries | Annals of Forest Science, Vol. 66, N. 2 2009; | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Wildfire changes the spatial pattern of soil nutrient availability in Pinus canariensis forests | es_ES |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1051/forest/2008092 | |
dc.relation.projectID | REN2003-08620-C02-01 | es_ES |
dc.relation.projectID | CGL2006-13665-C02-01 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es_ES |
dc.subject.keyword | forest wildfire | es_ES |
dc.subject.keyword | ionic exchange membrane | es_ES |
dc.subject.keyword | SADIE | es_ES |
dc.subject.keyword | soil nutrient availability | es_ES |
dc.subject.keyword | spatial heterogeneity | es_ES |
dc.subject.keyword | incendios forestales | es_ES |
dc.subject.keyword | membrana de intercambio iónico | es_ES |
dc.subject.keyword | disponibilidad de nutrientes en el suelo | es_ES |
dc.subject.keyword | heterogeneidad espacial | es_ES |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DBIOV. Botánica, Ecología y Fisiología Vegetal
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Botánica, Ecología y Fisiología Vegetal