Mostrar el registro sencillo del ítem
Short-term effects of clear-cutting on the biomass and richness of epiphytic bryophytes in managed subtropical cloud forests
dc.contributor.author | Patiño, Jairo | |
dc.contributor.author | González Mancebo, Juana María | |
dc.contributor.author | Fernández-Palacios, José María | |
dc.contributor.author | Arévalo, José Ramón | |
dc.contributor.author | Bermúdez, Alfredo | |
dc.date.accessioned | 2020-02-10T12:55:57Z | |
dc.date.available | 2020-02-10T12:55:57Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/18182 | |
dc.description.abstract | Managed laurel forests in the Canary Islands have undergone clear-cutting with rotation periods of less than 30 y. Forest owners have recently requested a drastic reduction in the cutting interval. The effects of this new harvesting cycle on organisms like epiphytic bryophytes are not well known. This study investigates how time since last clear-cut, host species and characteristics of tree zones influence the biomass, cover and richness of epiphyte bryophytes in managed laurel forests in La Palma, Canary Islands. Four forest ages (8, 15, 25 and 60 y) and three host tree species (Erica arborea, Laurus novocanariensis and Myrica faya) were studied. Biomass, cover and richness of bryophytes increased through the chronosequence, both at the level of each plot and overall for L. novocanariensis. Most of the biomass (53%) and richness (81%) was concentrated in one of the tree species (L. novocanariensis), in plots for which 60 y had elapsed since the last clear-cutting. Trunks supported greater bryophyte biomass and richness than canopies, even in the oldest plots. Our results suggest that the current rotation periods used to manage laurel forests are insufficiently long to allow for complete reestablishment of epiphytic bryophyte assemblages. | es_ES |
dc.description.sponsorship | Gobierno de las Islas Canarias | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Springer Verlag | es_ES |
dc.relation.ispartofseries | Annals of Forest Science, Vol. 66, N. 6, 2009; | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Short-term effects of clear-cutting on the biomass and richness of epiphytic bryophytes in managed subtropical cloud forests | es_ES |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1051/forest/2009042 | |
dc.relation.projectID | TES2005/086 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es_ES |
dc.subject.keyword | Canary Islands | es_ES |
dc.subject.keyword | canopy | es_ES |
dc.subject.keyword | cutting intervals | es_ES |
dc.subject.keyword | epiphytic bryophyte biomass | es_ES |
dc.subject.keyword | laurel forests | es_ES |
dc.subject.keyword | Islas Canarias | es_ES |
dc.subject.keyword | dosel arboreo | es_ES |
dc.subject.keyword | biomasa de los briófitos epífitos | es_ES |
dc.subject.keyword | laurisilva | es_ES |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DBIOV. Botánica, Ecología y Fisiología Vegetal
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Botánica, Ecología y Fisiología Vegetal