Mostrar el registro sencillo del ítem
Diversity and distribution of the last remnants of endemic juniper woodlands on Tenerife, Canary Islands
dc.contributor.author | Otto, Rüdiger | |
dc.contributor.author | Barone, Rubén | |
dc.contributor.author | Delgado, Juan Domingo | |
dc.contributor.author | Arévalo, José Ramón | |
dc.contributor.author | Garzón Machado, Víctor | |
dc.contributor.author | Cabrera-Rodríguez, Francisco | |
dc.contributor.author | Fernández-Palacios, José María | |
dc.date.accessioned | 2020-02-14T13:22:16Z | |
dc.date.available | 2020-02-14T13:22:16Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/18341 | |
dc.description.abstract | Identifying ecological requirements, species diversity patterns and distribution ranges of habitats of interest is an important task when developing conservation and restoration programs. The Canarian juniper woodland formed by Juniperus turbinata ssp. canariensis is listed as a priority habitat by the European Union. Although very common in the past, this vegetation type has suffered immense destruction and degradation over the last five centuries on the Canary Islands, especially on the largest most populated island of Tenerife. We evaluated the geographical distribution range of the last remnants of Canarian juniper woodlands on Tenerife and analyzed their ecological status, floristic composition and plant species diversity. Despite the degradation of the original vegetation, we still observed outstanding species diversity. Endemic species richness and number of typical habitat species were best predicted by summer rainfall, which seems to be the limiting factor for this habitat in the lower drier regions. Human disturbance has had a negative effect on endemic species richness but a positive effect on the distribution of alien plants, highlighting the potential threat to this habitat. Ecological characterization and floristic composition were most influenced by climatic factors related to the dichotomy of a humid windward and a drier leeward slope of the island and by altitude. However, vegetation structure and human disturbance also determined species composition. Environmental requirements indicated a circuminsular potential distribution of this habitat. Given the exceptional plant diversity, the scarcity of dense stands and the low protection status, immediate protection of the remaining stands and future restoration programs should be the priority for conservation strategies of this endemic vegetation type. | es_ES |
dc.description.sponsorship | European Commission of Environment | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Springer Netherlands | es_ES |
dc.relation.ispartofseries | Biodiversity and Conservation, Vol. 21, N. 7, 2012; | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Diversity and distribution of the last remnants of endemic juniper woodlands on Tenerife, Canary Islands | es_ES |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1007/s10531-012-0278-2 | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/LIFE04/NAT/ES/ 000064 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es_ES |
dc.subject.keyword | Species richness | es_ES |
dc.subject.keyword | Floristic composition | es_ES |
dc.subject.keyword | GLM | es_ES |
dc.subject.keyword | MRPP | es_ES |
dc.subject.keyword | Thermophilous woodland | es_ES |
dc.subject.keyword | Canary Islands | es_ES |
dc.subject.keyword | diversidad de especies | es_ES |
dc.subject.keyword | composición floristica | es_ES |
dc.subject.keyword | bosque termófilo | es_ES |
dc.subject.keyword | Islas Canarias | es_ES |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DBIOV. Botánica, Ecología y Fisiología Vegetal
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Botánica, Ecología y Fisiología Vegetal