Mostrar el registro sencillo del ítem
Species composition and within archipelago co‐occurrence patterns in the Canary Islands
dc.contributor.author | Fernández-Palacios, José María | |
dc.contributor.author | Andersson, Christian | |
dc.date.accessioned | 2020-02-20T14:01:26Z | |
dc.date.available | 2020-02-20T14:01:26Z | |
dc.date.issued | 1993 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/18468 | |
dc.description.abstract | The distribution of trees and shrubs, ferns, land birds, beetles, and butterflies on the Canary Islands were analysed according to the null hypothesis approach Deviations from the expected number of species were found in the species groups trees and shrubs and Tenebrionid beetles This was interpreted as the result of deterministic processes influencing the colonisation of the archipelago In an other analysis the relationship between species similarity and geographical distance between the islands was investigated It showed that species similarity between the island decreased with distance The decrease was steepest for Tenebrionid beetles and trees and shrubs so it was concluded that their dispersal ability was lower than in the other species groups. | es_ES |
dc.description.sponsorship | Gobierno de las Islas Canarias | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Oikos Editorial Office | es_ES |
dc.relation.ispartofseries | Ecography, Vol. 16, N. 1, 1993; | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Species composition and within archipelago co‐occurrence patterns in the Canary Islands | es_ES |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1111/j.1600-0587.1993.tb00056.x | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject.keyword | Islas Canarias | es_ES |
dc.subject.keyword | composición de especies | es_ES |
dc.subject.keyword | hipótesis nula | es_ES |
dc.subject.keyword | Canary Islands | es_ES |
dc.subject.keyword | species composition | es_ES |
dc.subject.keyword | null hypothesis | es_ES |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DBIOV. Botánica, Ecología y Fisiología Vegetal
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Botánica, Ecología y Fisiología Vegetal