Mostrar el registro sencillo del ítem
Biomass-dispersal trade-off and the functional meaning of species diversity
dc.contributor.author | Fernández-Palacios, José María | |
dc.date.accessioned | 2020-02-21T12:53:04Z | |
dc.date.available | 2020-02-21T12:53:04Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/18498 | |
dc.description.abstract | Production–diversity patterns lack a single explanation fully integrated in theoretical ecology. An ecological state equation has recently been found for ruderal vegetation. We studied 1649 plots from twenty-nine ecological assemblages and analyzed the relationship between diversity, biomass and dispersal looking for a pattern across these ecosystems. We found that high biomass and low dispersal values were significantly associated with high diversity plots under stationary conditions, and vice versa, involving a biomass-dispersal trade-off that is coherent with well-established ecological principles. Therefore, energy per plot, estimated as one half of the product of mean individual biomass and mean square dispersal multiplied by the number of individuals per plot, only reaches its maximum at intermediate levels of diversity. This explains the well-known humped relationship between production and diversity. We also explore why the rest of the diversity–production patterns can be explained starting from disruptions of this basic pattern. Simultaneously, the product of diversity, biomass and square dispersal is statistically equal to the ecological equivalent of the Boltzmann’s constant included in the ecological state equation that remains valid for all the assemblages explored due to scale variations in the value of the abovementioned constant. Biomass-dispersal trade-off resembles the principle of equipartition of energy from the kinetic theory of gases but in a characteristic way, because the alternative micro-associations of dispersal-biomass in function of species diversity are not randomly distributed as it happens with the combinations of molecular mass and velocity in a mixture of gases. Therefore, this distinctive ecological feature should be assumed as one of the main pro-functional gradients or thermodynamic constraints to avoid chaos and ecological degradation under stationary conditions. Hence, biomass-dispersal tradeoff explains production–diversity patterns and the ecological state equation in simultaneous agreement with conventional ecology and physics. | es_ES |
dc.description.sponsorship | Fundación Canaria Rafael Clavijo | es_ES |
dc.description.sponsorship | DIVERBOS | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier BV | es_ES |
dc.relation.ispartofseries | Ecological Modelling, Vol. 261-262, 2013; | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Biomass-dispersal trade-off and the functional meaning of species diversity | es_ES |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1016/j.ecolmodel.2013.03.023 | |
dc.relation.projectID | CGL2011-30285- C02-02 | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es_ES |
dc.subject.keyword | Biomass-dispersal trade-off | es_ES |
dc.subject.keyword | Production–diversity patterns | es_ES |
dc.subject.keyword | r–K selection theory | es_ES |
dc.subject.keyword | Species diversity | es_ES |
dc.subject.keyword | Ecological Boltzmann’s constant | es_ES |
dc.subject.keyword | Ecological state equation | es_ES |
dc.subject.keyword | patrones diversidad-producción | es_ES |
dc.subject.keyword | teoría de selección r-K | es_ES |
dc.subject.keyword | diversidad de especies | es_ES |
dc.subject.keyword | constante de Boltzmann ecológica | es_ES |
dc.subject.keyword | ecuación de estado ecológica | es_ES |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DBIOV. Botánica, Ecología y Fisiología Vegetal
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Botánica, Ecología y Fisiología Vegetal