Mostrar el registro sencillo del ítem
Automation of the anesthetic process: New computer-based solutions to deal with the current frontiers in the assessment, modeling and control of anesthesia
dc.contributor.advisor | Méndez Pérez, Juan Albino | |
dc.contributor.advisor | Calvo Rolle, José Luis | |
dc.contributor.author | González Cava, José Manuel | |
dc.date.accessioned | 2021-07-15T08:44:50Z | |
dc.date.available | 2021-07-15T08:44:50Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/24547 | |
dc.description.abstract | The current trend in automating the anesthetic process focuses on developing a system for fully controlling the different variables involved in anesthesia. To this end, several challenges need to be addressed first. The main objective of this thesis is to propose new solutions that provide answers to the current problems in the field of assessing, modeling and controlling the anesthetic process. Undoubtedly, the main handicap to the development of a comprehensive proposal lies in the absence of a reliable measure of analgesia. This thesis proposes a novel fuzzy-logic-based scheme to evaluate the impact of including a new variable in a decision-making process. This scheme is validated by way of a preliminary analysis of the Analgesia Nociception Index (ANI) monitor on analgesic drug titration. Furthermore, the capacity of the ANI monitor to provide information to replicate the decisions of the experts in different clinical situations is studied. To this end, different artificial intelligence-based algorithms are used: specifically, the suitability of this index is evaluated against other variables commonly used in clinical practice. Regarding the modeling of anesthesia, this thesis presents an adaptive model that allows characterizing the pharmacological interaction effects between the hypnotic and analgesic drug on the depth of hypnosis. In addition, the proposed model takes into account both inter- and intra-patient variabilities observed in the response of the subjects. Finally, this work presents the synthesis of a robust optimal PID controller for regulating the depth of hypnosis by considering the effect of the uncertainties derived from the patient's pharmacological response. Moreover, a study is conducted on the limitations introduced when using a PID controller versus the development of higher order solutions under the same clinical and technical considerations. | es_ES |
dc.language.iso | en | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Automation of the anesthetic process: New computer-based solutions to deal with the current frontiers in the assessment, modeling and control of anesthesia | es_ES |
dc.type | info:eu-repo/semantics/doctoralThesis | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject.keyword | INGENIERIA DE CONTROL | es_ES |
dc.subject.keyword | SISTEMAS DE CONTROL MEDICO | es_ES |
dc.subject.keyword | INTELIGENCIA ARTIFICIAL | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
TD. Arquitectura e Ingenierías
Tesis de Arquitectura Técnica, Ingeniería Agraria, Ingeniería Civil, Náutica, Máquinas y Radioelectrónica Naval y de Ingeniería Electrónica, Industrial y Automática, Ingeniería Mecánica e Ingeniería Química Industrial, etc.