Mostrar el registro sencillo del ítem
Optoelectrical study of neuronal calcium nanodomains
dc.contributor.advisor | Giráldez, Teresa | |
dc.contributor.advisor | Álvarez de la Rosa Rodriguez, Diego | |
dc.contributor.author | González Hernández, Alberto Jesús | |
dc.contributor.other | Programa de Doctorado en Ciencias de la Salud | |
dc.date.accessioned | 2022-06-21T09:18:21Z | |
dc.date.available | 2022-06-21T09:18:21Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/28276 | |
dc.description.abstract | In neurons, coupling between calcium influx and membrane voltage in pre- synaptic terminal is essential for neurotransmitter release, hyperpolarization and re- polarization and shaping of Ca2+ dendritic spikes. In the functional context, these processes are fine-tuned and controlled by complexes called “nanodomains”, which are formed by the tight association between calcium permeable channels and large conductance voltage- and calcium-gated potassium channels (BK). The structural mechanisms involved in the Ca2+ dependent activation of BK channels and deducing how these Ca2+ signals are integrated and converted into an outflux of potassium ions are intriguing questions that have to be comprehensively studied. During this PhD, we aimed to advance our knowledge about the precise func- tion of BK channels within the nanodomains as well as its structural roles in forming the complexes with N-methyl-D-aspartate glutamate receptors (NMDARs). In order to fulfil our aims, we used a combination of the most recent techniques developed in the field, including unnatural amino acids, self-labelling enzymes, superresolution microscopy and single molecule pull-down. This allowed us to study the specific structural rearrangements involved in the activation of this channel by Ca2+, as well as to develop tools to study the protein-protein interactions between BK channel and NMDARs. We demonstrated the existence of an intrasubunit bridge between the Ca2+ binding sites of BK channel as well as the crucial role of the intersubunit interfaces in the activation of the channel by this divalent cation. We reconstituted BK channel-NMDARs complexes in heterologous systems and studied the influence of GluN2 NMDAR composition in BK channel activation. Additionally, we constructed functional fusion proteins between self-labelling enzymes and BK channel, or NMDARs, and validated them under different microscopy approaches. | es_ES |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Optoelectrical study of neuronal calcium nanodomains | es_ES |
dc.type | info:eu-repo/semantics/doctoralThesis | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject.keyword | Neurociencia | es_ES |
dc.subject.keyword | Neurobiología molecular | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
TD. Ciencias de la Salud
Tesis de Medicina, Farmacia, Enfermería, Fisioterapia, Psicología y Logopedia