Mostrar el registro sencillo del ítem
Síntesis y evaluación biológica de nuevas moléculas moduladoras de los receptores de estrógenos
dc.contributor.author | López Rojas, Priscila | |
dc.date.accessioned | 2023-02-07T10:22:57Z | |
dc.date.available | 2023-02-07T10:22:57Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/31471 | |
dc.description.abstract | Selective Estrogen Receptors Modulators (SERMs) are chemical entities of low molecular weight that interact with estrogen receptors (ERs) and stimulate or inhibit them in different tissues. Tamoxifen and raloxifene are marketed SERMs that have achieved remarkable success in the treatment of breast cancer and osteoporosis respectively, but they have several side effects as endometrial cancer. Therefore, the discovery of new SERMs is of great importance in Medicinal Chemistry. Considering the structural features of most of the SERMs described so far and based on the results obtained from in silico studies on ERs, three families of compounds were selected as SERMs candidates: a) semisynthesized lignan derivatives from two natural dibenzylbutyrolactones through different trasformations, incluiding deprotections of methoxy and methylenedioxi groups, reductions, ring-opening reactions and oxidative cyclizations; b) highly functionalized pyrrol-2-ones obtained from chalcones and isocyanides under microwave irradiation; c) densely substituted pyrazoles prepared from acetophenones, aromatic aldehydes and phenyl hydrazines through a sequence of reactions that includes condensation, heterocyclation and oxidation. All compounds were tested for antiproliferative activity against ERs-positive MCF-7 and T47D breast cancer cell lines and the transcriptional activation activity was also determined in T47D-KBluc cells. In addition, binding studies and in silico ADME-Tox profile prediction were carried out for the most potent compounds. From the obtained results some active compounds were identified as antagonist or partial agonist/antagonist of ER. Lead compounds exhibited good drug-likeness, so they might be potential candidates for the clinical treatment of ERs related diseases and disorders. | es_ES |
dc.language.iso | es | es_ES |
dc.title | Síntesis y evaluación biológica de nuevas moléculas moduladoras de los receptores de estrógenos | es_ES |
dc.type | info:eu-repo/semantics/doctoralThesis | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
TD. Ciencias de la Salud
Tesis de Medicina, Farmacia, Enfermería, Fisioterapia, Psicología y Logopedia