Mostrar el registro sencillo del ítem
Influence of training in small sided games on the ability to repeat sprints in young football players.
dc.contributor.author | Borges Hernández, Pablo José | |
dc.contributor.author | Barba, Fernando | |
dc.contributor.author | Argudo Iturriaga, Francisco Manuel | |
dc.contributor.author | Ruiz Lara, Encarnación | |
dc.contributor.author | Perdomo, Abián | |
dc.date.accessioned | 2023-12-04T21:05:24Z | |
dc.date.available | 2023-12-04T21:05:24Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2247-806X | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/34627 | |
dc.description.abstract | Football is one of the most popular team sports worldwide. During a match, players perform varying acyclic activities at differing intensities in order to face the complex and dynamic competition requirements. For this reason, the aim of this study was demonstrate that training in small sided is an effective method for developing the ability to repeat sprints in young football players. Material and Method: Fifty-four male soccer players (U13, U15 and U17, n=18 in which group) at the youth level participated in this study. A program based on Small Sided Games (3vs3) during 6 weeks in a space of 30x25m was applied. A contrast of means, pre and post intervention, was carried out between control and the experimental group and segregating the sample by age group. Results: When analyzing the degree of relationship between RSA fatigue index and jump loss, no significant differences were found. We also studied the relationship between the jump power (CMJ) and the power of the best sprint performed at RSA. Discusion: These results are consistent with those obtained in previous studies (Clemente et al., 2014; Dellal et al., 2012; Owen et al., 2012) on elite players. Conclusion: It can be concluded that this program improves the capacity of recovery before high intensity efforts and allows, at the same time, to work on technical and tactical elements and to develop the physical profile of the players. This type of games provokes improvements in the vertical jump, generate more power in the (CMJ) and the capacity to repeat explosive efforts. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Journal of Physical Education and Sport ® (JPES), Vol.20 (4), Art 242 pp. 1783 - 1790, 2020 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Influence of training in small sided games on the ability to repeat sprints in young football players. | |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.7752/jpes.2020.04242 | |
dc.subject.keyword | Team sports | |
dc.subject.keyword | Speed | |
dc.subject.keyword | Jump | |
dc.subject.keyword | Motor space | |
dc.subject.keyword | RSA | |
dc.subject.keyword | CMJ |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DDIDE. Didácticas Específicas
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Didácticas Específicas