Mostrar el registro sencillo del ítem
Effects of rules changes on shots dynamics in Water polo World Championship 2003-2013.
dc.contributor.author | Borges Hernández, Pablo José | |
dc.contributor.author | Argudo Iturriaga, Francisco Manuel | |
dc.contributor.author | García Marín, Pablo | |
dc.contributor.author | Sillero Doncel, Enrique | |
dc.date.accessioned | 2023-12-04T21:05:30Z | |
dc.date.available | 2023-12-04T21:05:30Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2247-806X | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/34628 | |
dc.description.abstract | The aim of this study was to analyze the influence of rules changes in water polo on throws dynamics in numerical equality, counterattack and powerplay. The performance indicators observed in the Women's and Men's World Championships of 2003 and 2013 were compared. The observational design was nomothetic, multidimensional and follow-up. 8765 throws were analyzed, 4112 in the 2003 championship and 4372 in the 2013. In the women's competition, the rules changes influenced the following performance indicators of the numerical equality: frecuence (p < .001) and technique (p = .001); in counterattack: frecuence (p < .001), distance (p < .001) and efficacy (p = .003); and in numerical desiquality: frecuence (p < .001), distance (p <.001), position (p = .016) and technique (p = .001). In the men´s competition the indicators that showed dependence with the rules changes were the distance in counterattack (p = .001) and powerplay (p <.001), and the technique in powerplay (p = .036). In conclusion, the observational methodology allowed to verify the different effects in the throws dynamics caused by the new rules in both gender. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Journal of Physical Education and Sport ® (JPES), Vol.20 (2), Art 114, pp. 800 – 809, 2020 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Effects of rules changes on shots dynamics in Water polo World Championship 2003-2013. | |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.7752/jpes.2020.02114 | |
dc.subject.keyword | Team Sport, | |
dc.subject.keyword | Performance | |
dc.subject.keyword | Analysis | |
dc.subject.keyword | Tactic |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DDIDE. Didácticas Específicas
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Didácticas Específicas