Mostrar el registro sencillo del ítem
Effect of rules changes on water polo shooting performance according to the final classification: high, medium and worst level.
dc.contributor.author | Borges Hernández, Pablo José | |
dc.contributor.author | Argudo Iturriaga, Francisco Manuel | |
dc.contributor.author | García-Marín, Pablo | |
dc.contributor.author | Ruiz-Lara, Encarnación | |
dc.contributor.other | Didácticas Específicas | |
dc.date.accessioned | 2023-12-04T21:07:25Z | |
dc.date.available | 2023-12-04T21:07:25Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/34650 | |
dc.description.abstract | Introduction: The aim of this study compare the influence of rules changes on shots performance considering three different levels, in the final classification, between two male European championships with different rules. Material and Methods: All shots made by the first, second, sixth, seventh, eleventh and twelfth classified in 27th European Championship in 2006 (Belgrade, Serbia) and all shots made by the first, second, eighth, ninth, fifteenth and sixteenth classified in 34th European Championship in 2020 (Budapest, Hungary) were analysed. Results: The total sample was composed of 3,467 shots (1,813 in Belgrade Championship and 1,654 in Budapest). The study was developed with an observational design. Three observers with more than 300h of experience in observational studies of water polo consensually quantified all the actions. Discussion: The effectiveness of the shots, considering only those that have taken place in equality and counterattack, shows greater scoring efficiency by the HL teams against the WL; and specifically among the shots made with a balanced period score (+-1) (F = 3.637; p = .032; S.E. = .107) and unbalanced (+-2) (F = 3.835; p = .027; S.E. = .106) stand out. In inequality situations its noted the existence of lower efficiency for WL teams when shot from the center stands out against the HL. Conclusions: It is concluded that the regulatory changes have reduced the importance, in the performance of the teams, of effectiveness in situations of inequality, giving rise to a more dynamic game, balanced according to the skill of the players and not their body size, but above all less static. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Journal of Physical Education and Sport, 21(1), 188-200 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Effect of rules changes on water polo shooting performance according to the final classification: high, medium and worst level. | en |
dc.type | info:eu-repo/semantics/article | |
dc.subject.keyword | team sport | en |
dc.subject.keyword | ranking | en |
dc.subject.keyword | situational frameworks | en |
dc.subject.keyword | rule modification | en |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DDIDE. Didácticas Específicas
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Didácticas Específicas