Mostrar el registro sencillo del ítem
Impact of the Case Management Model through Community Liaison Nurses
dc.contributor.author | Rodríguez Álvarez, Cristobalina | |
dc.contributor.author | Duarte Climents, Gonzalo | |
dc.contributor.author | Sánchez Gómez, María Begoña | |
dc.contributor.author | Rodríguez Gómez, José Ángel | |
dc.contributor.author | Sierra López, Antonio | |
dc.contributor.author | Aguirre Jaime, Armando | |
dc.contributor.author | Gómez Salgado, Juan | |
dc.date.accessioned | 2023-12-15T21:06:33Z | |
dc.date.available | 2023-12-15T21:06:33Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1660-4601 | |
dc.identifier.issn | 1661-7827 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/34827 | |
dc.description.abstract | The objective of the present study is to assess the model’s impact on patients and their families in terms of outcomes and the efficiency results for the health system in Tenerife, Canary Islands, selecting a period of eight years from the time interval 2002–2018. The employed indicators were collected on a monthly basis. They referred to home care and its impact on clinical outcomes and on the use of resources. The comparison between the indicators’ tendencies with and without the liaison nurse model was done with the F-test by Snedecor. All these tests are bilateral, with a level of significance of p < 0.05. In those areas with community liaison nurse (CLN), improvements have been found in indicators that describe: (1) the management of the clinical status of patients, (2) the efficiency of the use of resources, and (3) the quality and compliance with the process that also includes home visits and social risk detection and management. It can be said that in the basic areas of primary health care where the work of the CLN develops there are improvements in the management of the patients’ clinical condition as well as in the quality and efficiency of care. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Int. J. Environ. Res. Public Health 2019, 16 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Impact of the Case Management Model through Community Liaison Nurses | |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.3390/ijerph16111894 | |
dc.subject.keyword | primary health care; community nursing; case management; polypathological patients; quality of health care |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DOBST. Obstetricia y Ginecología, Pediatría, Med. Preventiva y Salud Pública, Toxico., Medi. Legal y Forense, Parasitología
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Obstetricia y Ginecología, Pediatría, Med. Preventiva y Salud Pública, Toxico., Medi. Legal y Forense, Parasitología