Mostrar el registro sencillo del ítem
Role of rare earth sites and vacancies in the anomalous compression of modulated scheelite tungstates RE2(WO4 )3
dc.contributor.author | Torres Betancort, Manuel Eulalio | |
dc.contributor.author | Prado Sabalisck, Nanci | |
dc.contributor.author | Gil de Cos, Gerardo | |
dc.contributor.author | González Silgo, Cristina | |
dc.contributor.author | Guzmán Afonso, Candelaria | |
dc.contributor.author | Lavín, Víctor | |
dc.contributor.author | López Solano, Javier | |
dc.contributor.author | Martín Mateos, Isabel Teresa | |
dc.contributor.author | Mestres, Lourdes | |
dc.contributor.author | Mujica, Andrés | |
dc.contributor.author | Santamaría Pérez, David | |
dc.contributor.author | Vendrell, Xavier | |
dc.date.accessioned | 2023-12-18T21:05:29Z | |
dc.date.available | 2023-12-18T21:05:29Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/34845 | |
dc.description | Autores: Nanci Prado Sabalisck, Gerardo Gil-de-Cos, Cristina González-Silgo , Candelaria Guzmán-Afonso , Víctor Lavín , Javier López-Solano , Isabel Teresa Martín-Mateos, Lourdes Mestres , Andrés Mujica , David Santamaría-Pérez , Manuel Eulalio Torres , and Xavier Vendrell Revista: PHYSICAL REVIEW MATERIALS 5, 123601 (2021) | |
dc.description.abstract | X-ray powder diffraction experiments at high pressures combining conventional sources and synchrotron radiation, together with theoretical simulations have allowed us to study the anomalous compression of the entire α-RE2(WO4 )3 (RE = La-Ho) family with modulated scheelite structure (α phase). The investigated class of materials is of great interest due to their peculiar structural behavior with temperature and pressure, which is highly sought after for specialized high-tech applications. Experimental data were analyzed using full-profile refinements and were complemented with computational methods based on density functional theory (DFT) total energy calculations for a subset of the samples investigated. An unusual change in the compression curves of the lattice parameters a, c, and β was observed in both the experiments and theoretical simulations. In particular, in all the studied compounds the lattice parameter a decreased with pressure to a minimum value and then increased upon further compression. Pressure evolution of the experimental x-ray diffraction (XRD) patterns and cell parameters is correlated with the ionic radius of the rare earth element: (1) the lighter La-Nd tungstates underwent two phase transitions, and both transition pressures decreased as the rare earth’s ionic radius increased. The XRD patterns of the first high pressure phase could be indexed with propagation vectors parallel to the a axis (tripling the unit cell). At higher pressures, the lattice parameters for the second phase (referred to as the preamorphous phase) showed little variation with pressure. (2) The heavier tungstates, from Sm to Dy, undergo a transition to the preamorphous phase without any intermediate phase. The reversibility of both phase transitions was investigated. DFT calculations support this unusual response of the crystal structures under pressure and shed light on the structural mechanism of negative linear compressibility (NLC) and the resulting softening. The pressure dependence of the structural modifications is related to tilting, along with small elongation and alignment, of theWO2− 4 tetrahedrons. These changes correlate with those in the alternating RE…RE…RE chains and blocks of cationic vacancies arranged along the a axis. Possible stacking defects, which emerge between them, helped to explain this anomalous compression and the pressure induced amorphization. Such mechanisms were compared with other ferroelastic families of molybdates, niobates, vanadates, and other compounds with similar structural motifs classified as having “hinge frames.” | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Physical Review Materials 5, 123601 (2021) | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Role of rare earth sites and vacancies in the anomalous compression of modulated scheelite tungstates RE2(WO4 )3 | |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1103/PhysRevMaterials.5.123601 | |
dc.subject.keyword | Rare earth - Scheelite tungstates |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DFSCA. Física
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Física