Mostrar el registro sencillo del ítem
CO2 emissions and energy technologies in Western Europe
dc.contributor.author | Marrero Díaz, Gustavo Alberto | |
dc.contributor.author | Barrera Santana, J. | |
dc.contributor.author | Puch, Luis A. | |
dc.contributor.author | Díaz, Antonia | |
dc.date.accessioned | 2023-12-20T21:05:30Z | |
dc.date.available | 2023-12-20T21:05:30Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/34935 | |
dc.description.abstract | In this paper, we investigate the path to the green transition in Europe. In so doing, we implement an empirical model of dynamic panel data on a sample of sixteen Western European countries over the period 1980 to 2019.The model is consistent with various features of neoclassical growth theory incorporating energy use. Our focus is on the short-run determinants of carbon emissions within that set of countries. We provide evidence that the relationship between economic activity and CO2 emissions is strong in economies where economic booms depend on energy-intensive sectors. Also, the mitigating role of renewable energy technologies is key when energy intensity rebounds. These circumstances may constitute a challenge for the climate transition goals targeted in the EU’s Recovery Plan, whose main objective at this very moment is to mitigate the economic and social impact of the coronavirus pandemic. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | SERIEs (2021) | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | CO2 emissions and energy technologies in Western Europe | |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1007/s13209-021-00234-8 | |
dc.subject.keyword | CO2 emissions · Energy · Business cycles · Panel data |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DECOF. Economía, Contabilidad y Finanzas
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Economía, Contabilidad y Finanzas