Mostrar el registro sencillo del ítem
Organotypic culture as a research and preclinical model to study uterine leiomyomas
dc.contributor.author | Salas, Ana | |
dc.contributor.author | López, Judith | |
dc.contributor.author | Reyes, Ricardo | |
dc.contributor.author | Évora, Carmen | |
dc.contributor.author | Montes de Oca, Francisco | |
dc.contributor.author | Báez Quintana, Delia Rosa | |
dc.contributor.author | Delgado, Araceli | |
dc.contributor.author | Almeida, Teresa A. | |
dc.contributor.other | ||
dc.date.accessioned | 2024-01-01T21:05:13Z | |
dc.date.available | 2024-01-01T21:05:13Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/35154 | |
dc.description | ||
dc.description.abstract | Organotypic cultures of tissue slices have been successfully established in lung, prostate, colon, gastric and breast cancer among other malignancies, but until now an ex vivo model based on tissue slices has not been established for uterine leiomyoma. In the present study, we describe a method for culturing tumour slides onto an alginate scafold. Morphological integrity of tissue slices was maintained for up to 7 days of culture, with cells expressing desmin, estrogen and progesterone receptors. Driver mutations were present in the ex vivo slices at all-time points analyzed. Cultivated tumour slices responded to ovarian hormones stimulation upregulating the expression of genes involved in leiomyoma pathogenesis. This tissue model preserves extracellular matrix, cellular diversity and genetic background simulating more in-vivo-like situations. As a novelty, this platform allows encapsulation of microspheres containing drugs that can be tested on the ex vivo tumour slices. After optimizing drug release rates, microspheres would then be directly tested in animal models through local injection. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Reports (2020) 10:5212 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Organotypic culture as a research and preclinical model to study uterine leiomyomas | |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1038/s41598-020-62158-w | |
dc.subject.keyword | ||
dc.subject.keyword | Fibroma | es |
dc.subject.keyword | Útero | es |
dc.subject.keyword | Uterine leiomyomas | en |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DOBST. Obstetricia y Ginecología, Pediatría, Med. Preventiva y Salud Pública, Toxico., Medi. Legal y Forense, Parasitología
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Obstetricia y Ginecología, Pediatría, Med. Preventiva y Salud Pública, Toxico., Medi. Legal y Forense, Parasitología