Mostrar el registro sencillo del ítem
Synthesis, performance and mechanism of nanoporous Fe-(1,3,5-tricarboxylic acid) metal-organic framework in the removal of anionic dyes from water
dc.contributor.author | Peña Méndez, Eladia María | |
dc.contributor.author | Conde González, José Elías | |
dc.contributor.author | Melián Fernández, Alba M. | |
dc.contributor.author | Havel, Josef | |
dc.contributor.author | Salvadó, Victoria | |
dc.contributor.other | Ministry of Economy and Competitivity (Spain), project Ref. MAT2017-89207-R. | |
dc.date.accessioned | 2024-01-04T21:05:08Z | |
dc.date.available | 2024-01-04T21:05:08Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2215-1532 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/35187 | |
dc.description.abstract | The direct synthesis of nano-{Fe-BTC} MOFs was performed following green chemistry rules. This nanomaterial has been characterized by several techniques showing structural similarities with commercial Fe-BTC MOFs, although it has greater porosity due to the presence of mesopores and micropores, that can make it an efficient adsorbent for fluorescent anionic dyes through electrostatic and Ï€-Ï€ interactions between dye and nano-{Fe-BTC}. The adsorption isotherms fit the Freundlich model: tetrabromo-fluorescein(Br-FL) has the highest KF value, followed by dichloro-fluorescein(Cl-FL) and fluorescein(FL). The kinetic study suggests that the adsorption onto nano-{Fe-BTC} follows the pseudo-second-order model and the adsorption capacities follow the order Br-FL (qe 0.836 mg⋅g 1) > FL (qe 0.106 mg⋅g 1) ~Cl-FL (qe 0.100 mg⋅g 1), pH = 4. The use of methanol (5% NH3) allows recoveries of the dyes from nano-{Fe-BTC} ranging from 90% to100%. The presence of inorganic ions and organic substances in the water solution does not affect the adsorption of the dyes even when possible interfering species were present at concentrations that were up to 109 times higher than that of the dyes. The method was successfully applied to remove the target dyes from spiked water samples, showing the potential of high porous nano-{Fe-BTC} MOFs as a promising adsorbent for the effective removal of dyes from waters. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Environmental Nanotechnology, Monitoring & Management 16 (2021) | |
dc.rights | No autorizo la publicación del documento | |
dc.title | Synthesis, performance and mechanism of nanoporous Fe-(1,3,5-tricarboxylic acid) metal-organic framework in the removal of anionic dyes from water | |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1016/j.enmm.2021.100541 | |
dc.subject.keyword | Nano Fe-BTC – MOFs - Water quality - Anionic dyes – Adsorption - D-SPE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DQUIM. Química
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Química