Mostrar el registro sencillo del ítem
Laser ablation synthesis of metal¿doped gold clusters from composites of gold nanoparticles with metal organic frameworks
dc.contributor.author | Peña Méndez, Eladia María | |
dc.contributor.author | Pečinka, Lukáš | |
dc.contributor.author | Conde González, José Elías | |
dc.contributor.author | Havel, Josef | |
dc.contributor.other | Química | |
dc.contributor.other | Grant Agency of the Czech Republic (Project No. GA18-03823S) and by project MUNI/A/1421/2019 Analytical and physico-chemical methods in the investigation of geological, biological and synthetic materials. Ministry of Economy and Competitiveness (Spain), project Ref. MAT2017-89207-R. | |
dc.date.accessioned | 2024-01-04T21:05:35Z | |
dc.date.available | 2024-01-04T21:05:35Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/35192 | |
dc.description | This work was supported by the Grant Agency of the Czech Republic (Project No. GA18-03823S) and by project MUNI/A/1421/2019 Analytical and physico-chemical methods in the investigation of geological, biological and synthetic materials. E.M. P.-M. and J.E. C-G. would like to thank the Ministry of Economy and Competitiveness (Spain), project Ref. MAT2017-89207-R. | |
dc.description.abstract | Metal-doped gold clusters, mainly cages, are receiving rapidly increasing attention due to their tunable catalytic properties. Their synthesis is mostly based on complex procedures, including several steps. In this work, via adsorption of gold nanoparticles (AuNPs) from aqueous solution to MOF (metal organic frameworks) of M=Co, Cu, Ni, and Zn with various linkers the {AuNPs, MOF} composites were prepared. These composites were used for laser ablation synthesis (LAS) using a common mass spectrometer. Several series of positively and negatively charged AumMn +/− clusters were observed in mass spectra and their stoichiometry (m= 1–35, n= 1–5) was determined. For each dopant (Co, Cu, Ni, and Zn) ~ 50 diferent clusters were identifed in positive, as well as in negative ion modes. About 100 of these clusters were proposed to be endohedral metal-doped gold cages (for m> 12). The developed approach represents a simple procedure for generating metal-doped gold clusters or endohedral metal-doped gold cages materials with potential applications in medicine and/or electronics | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Scientifc Reports (2021) 11:4656 | |
dc.rights | No autorizo la publicación del documento | |
dc.title | Laser ablation synthesis of metal¿doped gold clusters from composites of gold nanoparticles with metal organic frameworks | en |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1038/s41598-021-83836-3 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DQUIM. Química
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Química