Mostrar el registro sencillo del ítem
T cell activity in successful treatment of chronic urticaria with omalizumab
dc.contributor.author | Barrios del Pino, Yvelise | |
dc.contributor.author | Sánchez Machín, Inmaculada | |
dc.contributor.author | Iglesias Souto, Javier | |
dc.contributor.author | Franco, Andrés | |
dc.contributor.author | Gonzalez, Ruperto | |
dc.contributor.author | Matheu, Víctor | |
dc.contributor.other | Medicina Interna, Dermatología y Psiquiatría | |
dc.contributor.other | Hospital Universitario de Canarias | |
dc.date.accessioned | 2024-01-16T21:05:18Z | |
dc.date.available | 2024-01-16T21:05:18Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/35383 | |
dc.description.abstract | Omalizumab, a humanized monoclonal anti-IgE antibody has the potential to alter allergen processing. Recently, it has been postulated the assessment of PHA-stimulated adenosine triphosphate (ATP) activity as maker of CD4+ T cells activity in peripheral blood cells. We present the case report of a 35-year-old woman with a history of chronic idiopathic urticaria and angioedema of 8 years of development with poor response to treatment. The patient was partially controlled with cyclosporine at doses of 100 mg/12 h. However, she was still developing hives daily. Finally treatment with omalizumab was started at dose of 300 mg every 2 weeks. The patient experienced a decrease in urticarial lesions 2 days after starting therapy. We also evaluated the effects of omalizumab therapy on the activity of peripheral blood CD4+ T cells from the patient, in order to determine the potential modification of anti-IgE therapy on the process of antigen presentation-recognition. Activity of CD4+ cells by ATP release was clearly increased demonstrating an enlarged CD4 activity. Omalizumab may be useful in the treatment of severe chronic urticaria. ATP activity of peripheral blood CD4+ T cells might be a non-subjective method to assess Omalizumab activity. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Clinical and Molecular Allergy 2011, 9:11 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | T cell activity in successful treatment of chronic urticaria with omalizumab | en |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1186/1476-7961-9-11 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DMIPS. Medicina Interna, Dermatología y Psiquiatría
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Medicina Interna, Dermatología y Psiquiatría