Mostrar el registro sencillo del ítem
Environmental scanning: dynamism with rack and stack from Rasch model
dc.contributor.author | Yanes Estévez, María Vanessa | |
dc.contributor.author | Oreja Rodríguez, Juan Ramón | |
dc.date.accessioned | 2024-01-17T21:07:24Z | |
dc.date.available | 2024-01-17T21:07:24Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1758-6070 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/35436 | |
dc.description.abstract | Purpose – This paper aims to propose a method for the longitudinal analysis of the environment considering both firms’ and environmental variables. Design/methodology/approach – The study is based on a sample of firms in Canary Islands (Spain) for 2000 and 2003. Managerial perceptions are considered, based on the cognitive perspective. The measurements used are the result of applying the Rasch model and the rack and stack analyses. This approach provides information about how dynamic the firms perceive the environment and also about how the items are perceived. Findings – The results show that most firms perceive that dynamism increased between 2000 and 2003. From the perspective of the environmental variables, the most dynamic are perceived to be competition, demand, consumer motivation and technological resources. Originality/value – This paper proposes a longitudinal method for environmental scanning that include both firms’ and environmental variables. It considers managerial perceptions, that is the information entering the decision making process. It is one of the first papers to study environmental scanning with Rasch model and one of the few about longitudinal environmental analyses. It opens a field of research and applications of the Rasch model in the management literature. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Management Decision, V.. 48 n. 2, pp. 260-276, 2010 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Environmental scanning: dynamism with rack and stack from Rasch model | |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1108/00251741011022617 | |
dc.subject.keyword | Business environment | |
dc.subject.keyword | Strategic management |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DDIRE. Dirección de Empresas e Historia Económica
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Dirección de Empresas e Historia Económica