Mostrar el registro sencillo del ítem
Natural and artificial gamma-emitting radionuclides in volcanic soils of the Western Canary Islands
dc.contributor.author | Martín Luis, María Candelaria | |
dc.contributor.author | López Pérez, María | |
dc.contributor.author | Hernández, Francisco | |
dc.contributor.author | Liger, Esperanza | |
dc.contributor.author | Fernández Aldecoa, José Carlos | |
dc.contributor.author | Lorenzo Salazar, José Miguel | |
dc.contributor.author | Hernández Armas, José | |
dc.contributor.author | Salazar Carballo, Pedro A. | |
dc.date.accessioned | 2024-01-25T21:07:13Z | |
dc.date.available | 2024-01-25T21:07:13Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 0375-6742 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/35724 | |
dc.description.abstract | Terrestrial gamma absorbed dose rates as well as spatial distribution of gamma-emitting radionuclides 40K, 226Ra and 232Th and 137Cs in soils, are provided in detail for the first time in the Western Canary Islands. The distribution of terrestrial gamma absorbed dose rates and the activity concentrations of 40K, 226Ra and 232Th are discussed with respect to the main lithologies and geological features of each island. The average terrestrial absorbed dose rate (71.4 nGy⋅h− 1 ) reported here was slightly higher to previously reported values for the Eastern islands of this archipelago (43 nGy⋅h− 1 ) and close to the world's average (59 nGy⋅h− 1 ). Relatively high 137Cs activity concentrations, up to 100 Bq⋅kg− 1 , were measured in some of the collected samples. To understand the origin of these activities, we compared the results from two different field surveys performed in 1991 and in 2013. The activity concentrations were found to be rather similar despite the 22 years gap between the measurements. Complementary radiometric data from aerosol samples collected at this site show that there are additional contributions of 137Cs to this site produced by the deposition of dust particles brought by Saharan dust storms. In terms of radiological risk, the gamma absorbed doses reported (external exposure) pose no risk to the local population. However, the contribution of the soil 137Cs activity concentrations to the gamma absorbed dose were as high as 50% in some few locations. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Journal of Geochemical Exploration V. 229, 106840, 2021 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Natural and artificial gamma-emitting radionuclides in volcanic soils of the Western Canary Islands | |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1016/j.gexplo.2021.106840 | |
dc.subject.keyword | Environmental radioactivity | |
dc.subject.keyword | Outdoor gamma radiation | |
dc.subject.keyword | Volcanic soils | |
dc.subject.keyword | Canary Islands |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DBIED. Biología Animal y Edafología y Geología
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Biología Animal y Edafología y Geología