Mostrar el registro sencillo del ítem
Changes in richness and species composition after five years of grazing exclusion in an endemic pasture of northern Mexico
dc.contributor.author | González Montelongo, Cristina | |
dc.contributor.author | Arévalo, José Ramón | |
dc.contributor.author | Encina Domínguez, Juan A. | |
dc.contributor.author | García, J. Eduardo | |
dc.contributor.author | Mellado, Miguel | |
dc.date | 2022 | |
dc.date.accessioned | 2024-01-25T21:08:40Z | |
dc.date.available | 2024-01-25T21:08:40Z | |
dc.identifier.issn | 2073-445X | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/35740 | |
dc.description.abstract | A well-managed grazing system improves the productivity and health, and it is important to promote sustainability. We analyzed the impact of grazing on the Sierra de Zapalinamé protected area in north Mexico. Our hypothesis was that grazing modifies species composition, richness, and nutrients after grazing exclusion for five years. In this area, eight plots were excluded from grazing, and species richness, evenness, and plant functional types for five years were monitored. This monitoring was also carried out on eight control plots adjacent to the excluded plots. Soil samples were collected from each plot in the fifth year of exclusion for nutrient content analysis. Grazing discriminated plant species composition after five years between excluded and control plots, but not species richness and evenness. In addition, exclusion increased grass cover and decreased forb cover. Indicator species for excluded and control sites were identified. It was concluded that part of the pastures can be excluded from grazing as a way to analyze changes in this protected area and promote greater plant diversity. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Land, N. 11, pp. 1962, 2022 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Changes in richness and species composition after five years of grazing exclusion in an endemic pasture of northern Mexico | |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.3390/land11111962 | |
dc.subject.keyword | Evenness | |
dc.subject.keyword | Grazing | |
dc.subject.keyword | Pastures |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DBIOV. Botánica, Ecología y Fisiología Vegetal
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Botánica, Ecología y Fisiología Vegetal