Mostrar el registro sencillo del ítem
Copigmentation, colour and antioxidant activity of single-cultivar red wines
dc.contributor.author | Heras Roger, Jesús Enrique De Las | |
dc.contributor.author | Pomposo Medina, M. | |
dc.contributor.author | Díaz Romero, C. | |
dc.contributor.author | Darías Martín, J. | |
dc.date.accessioned | 2024-02-07T21:06:01Z | |
dc.date.available | 2024-02-07T21:06:01Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/36125 | |
dc.description | A hundred and thirty-six single-cultivar red wines of different vintages were collected from several wineries in the Canary Islands in order to study the magnitude of the copigmentation phenomenon and the antioxidant activit | |
dc.description.abstract | a hundred and thirty-six single-cultivar red wines of different vintages were collected from several wineries in the Canary Islands in order to study the magnitude of the copigmentation phenomenon and the antioxidant activity. The contribution of free anthocyanins, copigmented anthocyanins and polymeric pigments to the colour of wine, as well as the total phenols, the antioxidant activity (2,2-diphenyl-1-picrylhydrazyl, DPPH method) and the chromatic characteristics of the wines were determined. The influence of ageing time and the climatic conditions on these parameters was also studied. The wines made with Merlot, Ruby Cabernet and Syrah cultivars showed the highest parameters of colour, and the largest contribution to the copigmented anthocyanins was from the Ruby Cabernet, listán negro and Syrah cultivars. The copigmented anthocyanins and the free anthocyanins decrease with the age of the wine, and the antioxidant activity of the samples appears to be related to the total phenol content. an influence of the climatic conditions on colour parameters has been found. The correlation study between parameters suggests that the parameters b* and L* could be used as suitable indicators of evolution or oxidation stage of red wines. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | es | |
dc.relation.ispartofseries | Eur Food Res Technol, 2014, 239,13–19. | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Copigmentation, colour and antioxidant activity of single-cultivar red wines | |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1007/s00217-014-2185-0 | |
dc.subject.keyword | Red wine | en |
dc.subject.keyword | Colour | en |
dc.subject.keyword | Copigmentation | en |
dc.subject.keyword | antioxidant activity | en |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DIQTF. Ingeniería Química y Tecnología Farmacéutica
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Ingeniería Química y Tecnología Farmacéutica