Mostrar el registro sencillo del ítem
Deformation structures associated with the Tazo landslide (La Gomera, Canary Islands)
dc.contributor.author | Martín Luis, María Candelaria | |
dc.contributor.author | Casillas, Ramón | |
dc.contributor.author | Fernández, Carlos | |
dc.contributor.author | Colmenero, Juan Ramón | |
dc.contributor.author | Nuez, Julio de la | |
dc.contributor.author | García-Navarro, Encarnación | |
dc.contributor.other | Biología Animal y Edafología y Geología | |
dc.date.accessioned | 2024-02-10T21:05:08Z | |
dc.date.available | 2024-02-10T21:05:08Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/36249 | |
dc.description.abstract | Deformation structures below the basal plane of gravitational slides can provide useful information about the state of stress undergone by rocks prior to the sliding process and about the triggering forces acting at each particular sliding event. In the present work we conducted a structural analysis of the rocks below the surface of the gravitational slide of Tazo (La Gomera, Canary Islands) and determined the epigenetic processes involved in the filling of the amphitheatre. We also inferred the possible triggering phenomena related to the Tazo landslide. The rocks located below the surface of the gravitational slide of Tazo-i.e., the basaltic lava flows, sills and dikes of the Lower Old Edifice and the submarine volcanic rocks, gabbros, pyroxenites and dikes of the Basal Complex of La Gomera- are strongly deformed close to this sliding surface. The lava flows and dikes of the Lower Old Edifice are folded, with fault breccias and gouges, and locally foliated, defining the sliding surface. The dikes of the Basal Complex are also folded, and the gabbros and pyroxenites are affected by a large number of small faults. In the Basal Complex, the sliding surface is defined by a foliated granular gouge. In the damage zone, the Basal Complex rocks show an incipient fracture cleavage. The sliding amphitheatre has been filled by the debris avalanche or cohesive debris flow generated within the slide, as well as by later debris flows, hyperconcentrated flows, sheet flows, and by interspersed lava flows from the Upper Old Edifice. We suggest here that the collapse of the north-western flank of the Lower Old Edifice at Tazo could in part have been triggered by continuous magma injection, associated with the emplacement of dikes in a rift zone with an ENE-WSW direction, enhanced by the mechanical weakness of the Basal Complex unit, which was affected by hydrothermal metamorphism under greenschist facies conditions and by the displacement along the Montaña de Alcalá and Guillama normal faults, which are deeply entrenched in the altered rocks of the Basal Complex. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Bulletin of Volcanology, Volume 72, pages 945–960, (2010) | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Deformation structures associated with the Tazo landslide (La Gomera, Canary Islands) | en |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1007/s00445-010-0373-8 | |
dc.subject.keyword | La Gomera | |
dc.subject.keyword | Canary Islands | en |
dc.subject.keyword | Tazo landslide | en |
dc.subject.keyword | Deformation | en |
dc.subject.keyword | Debris avalanche | en |
dc.subject.keyword | Debris flow | en |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DBIED. Biología Animal y Edafología y Geología
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Biología Animal y Edafología y Geología