dc.contributor.author | Echezarreta López, María Magdalena | |
dc.contributor.author | Cáceres-Pérez, Amor R. | |
dc.contributor.author | El Kory, Mohamed B. | |
dc.contributor.author | Soriano, Mabel | |
dc.contributor.author | Santoveña Estévez, Ana María | |
dc.contributor.author | Fariña Espinosa, José Bruno Celso | |
dc.contributor.author | Suárez González, Javier | |
dc.contributor.other | Ingeniería Química y Tecnología Farmacéutica | |
dc.date.accessioned | 2024-04-29T20:05:47Z | |
dc.date.available | 2024-04-29T20:05:47Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/37315 | |
dc.description.abstract | The quality of drug products may be affected from manufacture to dispensing, particularly at high temperature and humidity as in Mauritania. This country is not included in the World Health Organization reports on poor quality products due to the lack of a qualified laboratory andmonitoring system. Ensuring the quality of medicine is even more relevant in the case of diseases such as Tuberculosis, due to its high prevalence, complex treatment and continuous bacterial resistance. The aim was to develop a monitoring system to assess the quality of antituberculosis drugs products, by the substandard detection based on European and United States Pharmacopeial recommendations regarding quality control. In addition to studying the influence of accelerated storage conditions (40 ± 2˚C/75 ± 5% relative humidity) on their qualities and comparing the dissolution profiles to contrast the quality. 18 antituberculosis drug products were taken from Europe and Mauritania, and quality was studied through visual inspection and according to the compliance of the mass uniformity, uniformity of dosage units, dissolution, disintegration and friability pharmacopeial tests. Furthermore, a dissolution profile comparison was carried out to examine quality. A stability study was conducted to assess the influence of climatic conditions on the content and the dissolved amount of the active pharmaceutical ingredients, which were determined by an ultra-performanceliquid chromatography system. As result, 69.3% of 13 Mauritanian formulations had a substandard quality mainly due to non-compliance with the test for friability or content uniformity of these medicines. All European drug products complied with pharmacopeia specifications. In addition, storage conditions affected the dissolution rate of ethambutol and the uniformity of the 4 antituberculosis combination drug products. | en |
dc.description.sponsorship | This work was funded by Cooperation Programme Interreg V-A MAC 2014-2020, ISACAM (MAC2/1.1a/219)
Instituto de investigación: Instituto Universitario de Enfermedades Tropicales y Salud Pública de Canarias
Grupo de investigación: Desarrollo galénico de medicamentos | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | PLoS ONE 18(3) | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | A pharmaceutical monitoring system to assess the quality of antituberculosis drug products used in Mauritania. | en |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1371/journal.pone.0282023 | |