Mostrar el registro sencillo del ítem
Osmosensitive response of glutamate in the substantia nigra.
dc.contributor.author | Morales Pérez, Ingrid | |
dc.contributor.author | Fuentes, Ángel | |
dc.contributor.author | González Hernández, Tomás | |
dc.contributor.author | Rodríguez, Manuel | |
dc.contributor.other | Ciencias de la Comunicación y Trabajo Social | |
dc.contributor.other | Grupo de Neurobiología y Neurología Experimental | |
dc.date.accessioned | 2024-07-29T20:05:37Z | |
dc.date.available | 2024-07-29T20:05:37Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/38561 | |
dc.description.abstract | Previous studies have suggested the increase of extracellular glutamate (GLU) in the substantia nigra (SN) as a cause of dopamine-cell degeneration (excitotoxicity) in Parkinson's disease (PD). However, the mechanisms involved in this increase remain unknown. The present work studied osmoregulation as a cause of GLU release in the SN. Microdialysis was used to change extracellular osmolarity, to administer drugs and to quantify the extracellular non-synaptic GLU (EnS-GLU). Two osmolarity modifications were performed, a moderate decrease (5%) resembling physiological modifications and a substantial decrease (≥20% decrease) similar to that observed under pathological conditions. Hypo-osmolarity induced a doseresponse (285–80 mOsm) increase of EnS-GLU which was detected after small osmolarity modifications (15 mOsm) and which was very marked (N1000%) after more intense osmolarity changes. This response disappeared after pre-treating rats with a P2 purinergic-receptor antagonist (pyridoxalphosphate-6azophenyl-2′,4′-disulphonic acid; 1 mM) suggesting ATP involvement in the osmosensitive EnS-GLU response. The EnS-GLU increase observed after administration of ATP (0.1–100 μM) and 2-methylthioadenosine triphosphate tetrasodium (P2-receptor agonist; 100 μM) and the lack of effects of adenosine administration (1 mM) suggest that the ATP action on P2 receptors is an amplificatory mechanism in the osmosensitive EnS-GLU response. The marked action of osmolarity on extracellular Glu suggests osmolarity regulation as a possible source for excitotoxicity in the SN. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Experimental Neurology 220 (2009) | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.title | Osmosensitive response of glutamate in the substantia nigra. | en |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1016/j.expneurol.2009.09.010 | |
dc.subject.keyword | Glutamate | en |
dc.subject.keyword | ATP | en |
dc.subject.keyword | Substantia nigra | |
dc.subject.keyword | Osmoregulation | en |
dc.subject.keyword | Swelling | en |
dc.subject.keyword | Parkinson's disease | en |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DCCMM. Ciencias Médicas Básicas
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Ciencias Médicas Básicas