Mostrar el registro sencillo del ítem
The degeneration of dopaminergic synapses in Parkinson's disease: A selective animal model.
dc.contributor.author | Morales Pérez, Ingrid | |
dc.contributor.author | Sánchez, Alberto | |
dc.contributor.author | Rodríguez Sabaté, Clara | |
dc.contributor.author | Rodríguez, Manuel | |
dc.contributor.other | Ciencias Médicas Básicas | |
dc.contributor.other | Grupo de Neurobiología y Neurología Experimental | |
dc.date.accessioned | 2024-07-29T20:08:07Z | |
dc.date.available | 2024-07-29T20:08:07Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/38596 | |
dc.description.abstract | Available evidence increasingly suggests that the degeneration of dopamine neurons in Parkinson’s disease starts in the striatal axons and synaptic terminals. A selective procedure is described here to study the mechanisms involved in the striatal denervation of dopaminergic terminals. This procedure can also be used to analyze mechanisms involved in the dopaminergic re-innervation of the striatum, and the role of astrocytes and microglia in both processes. Adult Sprague-Dawley rats were injected in the lateral ventricles with increasing doses of 6-hydroxydopamine (12–50 g), which generated a dose-dependent loss of dopaminergic synapses and axons in the striatum, followed by an axonal sprouting (weeks later) and by a progressive recovery of striatal dopaminergic synapses (months later). Both the degeneration and regeneration of the dopaminergic terminals were accompanied by astrogliosis. Because the experimental manipulations did not induce unspecific damage in the striatal tissue, this method could be particularly suitable to study the basic mechanisms involved in the distal degeneration and regeneration of dopaminergic nigrostriatal neurons, and the possible role of astrocytes and microglia in the dynamics of both processes. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Behavioural Brain Research 289 (2015) | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.title | The degeneration of dopaminergic synapses in Parkinson's disease: A selective animal model. | en |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1016/j.bbr.2015.04.019 | |
dc.subject.keyword | Parkinson’s disease | en |
dc.subject.keyword | Dying-back degeneration | en |
dc.subject.keyword | Astrocyte | en |
dc.subject.keyword | Microglia | en |
dc.subject.keyword | Striatum | en |
dc.subject.keyword | 6OHDA | en |
dc.subject.keyword | Lateral ventricle | en |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DCCMM. Ciencias Médicas Básicas
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Ciencias Médicas Básicas