Mostrar el registro sencillo del ítem
Quantitative phosphoproteomics unveils temporal dynamics of thrombin signaling in human endothelial cells.
dc.contributor.author | Hernández Fernaud, Juan Ramón | |
dc.contributor.author | Biggelaar, Maartje van den | |
dc.contributor.author | Eshof, Bart L. van den | |
dc.contributor.author | Neilson, Lisa J. | |
dc.contributor.author | Meijer, Alexander B. | |
dc.contributor.author | Mertens, Koen | |
dc.contributor.author | Zanivan, Sara | |
dc.contributor.other | Bioquímica, Microbiología, Biología Celular y Genética | |
dc.contributor.other | The Beatson Institute for Cancer Research, Glasgow, UK | |
dc.date.accessioned | 2024-09-20T20:05:51Z | |
dc.date.available | 2024-09-20T20:05:51Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/38826 | |
dc.description.abstract | Thrombin is the key serine protease of the coagulation cascade and a potent trigger of protease-activated receptor 1 (PAR1)-mediated platelet aggregation. In recent years, PAR1hasbecomeanappealingtargetforanticoagulanttherapies. However,theinhibitors that have been developed so far increase bleeding risk in patients, likely because they interfere with endogenous PAR1 signaling in the endothelium. Because of its complexity, thrombin-induced signaling in endothelial cells has remained incompletely understood. Here, we have combined stable isotope amino acids in cell culture, affinity-based phosphopeptide enrichment, and high-resolution mass spectrometry and performed a timeresolvedanalysisofthethrombin-inducedsignalinginhumanprimaryendothelialcells.We identified 2224 thrombin-regulated phosphorylation sites, the majority of which have not beenpreviouslyrelatedtothrombin.Thosesiteswerelocalizedonproteinsthatarenovelto thrombinsignaling,butalsoonwell-knownplayerssuchasPAR1,Rho-associatedkinase2, phospholipaseC,andproteinsrelatedtoactincytoskeleton,cell-celljunctions,andWeibelPalade body release. Our study provides a unique resource of phosphoproteins and phosphorylation sites that may generate novel insights into an intimate understanding of thrombin-mediated PAR signaling and the development of improved PAR1 antagonists that affect platelet but not endothelial cell function. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Blood, Volume 123, Number 12 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Quantitative phosphoproteomics unveils temporal dynamics of thrombin signaling in human endothelial cells. | en |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1182/blood2013-12-546036 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DBIOQ. Bioquímica, Microbiología, Biología Celular y Genética
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Bioquímica, Microbiología, Biología Celular y Genéica