Mostrar el registro sencillo del ítem
The cancer cell oxygen sensor PHD2 promotes metastasis via activation of cancer-associated fibroblasts
dc.contributor.author | Hernández Fernaud, Juan Ramón | |
dc.contributor.author | Kuchnio, Anna | |
dc.contributor.author | Moens, Stijn | |
dc.contributor.author | Bruning, Ulrike | |
dc.contributor.author | Kuchnio, Karol | |
dc.contributor.author | Cruys, Bert | |
dc.contributor.author | Thienpont, Bernard | |
dc.contributor.author | Broux, Michaël | |
dc.contributor.author | Ungureanu, Andreea Alexandra | |
dc.contributor.author | Oliveira, Rodrigo Leite de | |
dc.contributor.author | Bruyère, Françoise | |
dc.contributor.author | Cuervo, Henar | |
dc.contributor.author | Manderveld, Ann | |
dc.contributor.author | Carton, An | |
dc.contributor.author | Zanivan, Sara | |
dc.contributor.author | Bartic, Carmen | |
dc.contributor.author | Foidart, Jean-Michel | |
dc.contributor.author | Noel, Agnes | |
dc.contributor.author | Vinckier, Stefan | |
dc.contributor.author | Lambrechts, Diether | |
dc.contributor.author | Carmeliet, Peter | |
dc.contributor.other | Bioquímica, Microbiología, Biología Celular y Genética | |
dc.contributor.other | The Beatson Institute for Cancer Research, Glasgow, UK | |
dc.date.accessioned | 2024-09-20T20:06:07Z | |
dc.date.available | 2024-09-20T20:06:07Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/38829 | |
dc.description.abstract | Several questions about the role of the oxygen sensor prolyl-hydroxylase 2 (PHD2) in cancer have not beenaddressed.First, the role of PHD2inmetastasis has not been studied in a spontaneous tumor model. Here, we show that global PHD2 haplodeficiency reduced metastasis without affecting tumor growth. Second, it is unknown whether PHD2 regulates cancer by affecting cancer-associated fibroblasts (CAFs). We show that PHD2 haplodeficiency reduced metastasis via two mechanisms: (1) by decreasing CAF activation, matrix production, and contraction byCAFs,aneffectthatsurprisingly relied on PHD2 deletion in cancer cells, but not in CAFs; and (2) by improving tumor vessel normalization. Third, the effect of concomitant PHD2 inhibition in malignant and stromal cells (mimicking PHD2 inhibitor treatment) is unknown. We show that global PHD2 haplodeficiency, induced not only before but also after tumor onset, impaired metastasis. These f indings warrant investigation of PHD2’s therapeutic potential. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Cell Reports 12 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | The cancer cell oxygen sensor PHD2 promotes metastasis via activation of cancer-associated fibroblasts | en |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1016/j.celrep.2015.07.010 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DBIOQ. Bioquímica, Microbiología, Biología Celular y Genética
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Bioquímica, Microbiología, Biología Celular y Genéica