Mostrar el registro sencillo del ítem
Total phenolic compounds and antioxidant activity in Pleurotus Spp. Grown on commercial and wild substrates
dc.contributor.author | Rodríguez Galdón, Beatriz | |
dc.contributor.author | Gutierrez Peraza, J. | |
dc.contributor.author | Grycz, A. | |
dc.contributor.author | Padrón Mederos, M.A. | |
dc.contributor.author | Rodríguez Rodríguez, E.M. | |
dc.contributor.author | Díaz Romero, C. | |
dc.date.accessioned | 2024-10-08T20:06:05Z | |
dc.date.available | 2024-10-08T20:06:05Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 0963-7486 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/39013 | |
dc.description.abstract | A comparison of the antioxidant activity and total phenolic content between several mushroom strains and species belonging to Pleurotus genus (P. ostreatus, P. pulmonarius and P. citrinopileatus) was realized. Total phenolic content as well as the antioxidant capacity showed considerable differences between the strains and Pleurotus species studied. The mushroom samples were grown on a commercial (wheat straw) and on wild substrates (Pennisetumsetaceum and Arundodonax), finding out considerable differences in both parameters (total phenolic content and antioxidant activity) according to the cultivation substrate. So, the mushroom samples produced in wild substrates had in general a higher total phenolic content and antioxidant activity than those mushrooms grown on the usual commercial substrate. The highly significant correlation (r = 0.807; P < 0.0001) found between total phenolic compounds and antioxidant activity is in agreement with previous results that noted the phenolic compounds as the main antioxidants present in mushroom. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | 2019, vol. 2, issue 3 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Total phenolic compounds and antioxidant activity in Pleurotus Spp. Grown on commercial and wild substrates | |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.9016/IJFN-116/1000116. | |
dc.subject.keyword | Pleurotus spp | en |
dc.subject.keyword | Strains | en |
dc.subject.keyword | Substrates | en |
dc.subject.keyword | DPPH | en |
dc.subject.keyword | Phenolics | en |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DIQTF. Ingeniería Química y Tecnología Farmacéutica
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Ingeniería Química y Tecnología Farmacéutica