Mostrar el registro sencillo del ítem
Nickel oxide nanoparticles-modified glassy carbon electrodes for non-enzymatic determination of total sugars in commercial beverages
dc.contributor.author | Lorenzo Luis, Pablo Antonio | |
dc.contributor.author | Villalonga, Reynaldo | |
dc.contributor.author | Gonz´ález-Mora, José Luis | |
dc.contributor.author | Salazar-Carballo, Pedro A. | |
dc.contributor.author | Fernández Bats, Íñigo | |
dc.contributor.other | Química | |
dc.date.accessioned | 2024-10-09T20:06:15Z | |
dc.date.available | 2024-10-09T20:06:15Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 0026-265X | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/39242 | |
dc.description.abstract | Nickel oxide nanoparticles of about 6 nm were obtained in two simple steps. Nanoparticles were characterized by using FTIR spectroscopy, TEM images, thermal analysis, X-ray diffraction and electrochemical techniques. GCEs were modified with nanoparticles by the casting method and their sensing properties were optimized. Electrochemical tests confirmed their excellent electrocatalytic properties, which are able to detect glucose, fructose, lactose and sucrose. Under optimized conditions NiO NPs-modified sensors showed a good sensitivity of about 3.06 A M−1 cm−2 (R2:0.999), linear range up to 0.6 mM, a fast time response (ca. 3 s) with a limit of detection of 0.39 μM. Their selectivity was tested for common interferences with promising results. The application of the sensor in real samples was evaluated by determining the total sugar content in different commercial beverages with recoveries of about 100%. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Microchemical Journal, v. 159 (2020) | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.title | Nickel oxide nanoparticles-modified glassy carbon electrodes for non-enzymatic determination of total sugars in commercial beverages | |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1016/J.MICROC.2020.105538 | |
dc.subject.keyword | Nickel oxide nanoparticles | |
dc.subject.keyword | Non-enzymatic electrochemical sensor | |
dc.subject.keyword | Sugars | |
dc.subject.keyword | Afro-food industry |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DQUIM. Química
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Química