Mostrar el registro sencillo del ítem
Secondary wastewater effluent treatment by microalgal-bacterial membrane photobioreactor at long solid retention times
dc.contributor.author | Vera Peña, Luisa María | |
dc.contributor.other | Ingeniería Química y Tecnología Farmacéutica | |
dc.contributor.other | Grupo de investigación en Tratamiento y Reutilización de Aguas | |
dc.date.accessioned | 2024-11-07T21:06:28Z | |
dc.date.available | 2024-11-07T21:06:28Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2214-7144 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/39932 | |
dc.description.abstract | Microalgal-bacterial membrane photobioreactors (MPBRs) have recently emerged as a new sustainable tech- nology in wastewater treatment. For advanced treatment of domestic secondary effluents, selecting long solids retention times (SRTs) may be crucial to achieve optimal community structure and therefore, process perfor- mance. This study assesses the effects of operating conditions on nutrient removal, biomass productivity, sus- pension characteristics and membrane fouling. A lab-scale MPBR was run during long-term tests to assess process stability. Indigenous microalgae-bacteria consortia were developed for each condition. Conventional membrane bioreactor was used for tested control condition. Experimental results showed the crucial role of extending SRT to 80 d to enhance bioflocculation, avoid biopolymer clusters accumulation and minimize membrane fouling rates. Despite influent fluctuations, optimal hydraulic retention time value between 2 and 5 d was necessary to achieve moderate nutrient removal (40.6–48.7 % and 18.5–34.7 % for nitrogen and phosphorus, respectively). A mixed microalgal structure of green microalgae, cyanobacteria and diatoms was also achieved | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Journal of Water Process Engineering 49 (2022) 103200 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights | info:eu-repo/semantics/openAccess. | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Secondary wastewater effluent treatment by microalgal-bacterial membrane photobioreactor at long solid retention times | |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1016/j.jwpe.2022.103200 | |
dc.subject.keyword | Biopolymer clusters | |
dc.subject.keyword | Membrane fouling | |
dc.subject.keyword | Membrane photobioreactor | |
dc.subject.keyword | Microalgae-bacteria consortia | |
dc.subject.keyword | Nutrient remova |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DIQTF. Ingeniería Química y Tecnología Farmacéutica
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Ingeniería Química y Tecnología Farmacéutica