Mostrar el registro sencillo del ítem
Tourist Mobility Packages in an Island Mass Tourism Destination: Exploring Preferences Heterogeneity and Willingness-to-pay
dc.contributor.author | González Marrero, Rosa Marina | |
dc.contributor.author | Román, Concepción | |
dc.contributor.author | Nieto-González, Imanol L. | |
dc.contributor.other | Economía, Contabilidad y Finanzas | |
dc.date.accessioned | 2024-11-17T21:05:07Z | |
dc.date.available | 2024-11-17T21:05:07Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/40117 | |
dc.description.abstract | Ensuring a sustainable and efficient transportation system meeting visitor mobility needs is paramount for mass tourist destinations. Recognising this challenge, some destinations are embracing Mobility as a Service (MaaS) solutions as a strategy to create a more sustainable transportation system for tourists. This study uses a discrete choice experiment to analyse tourists’ preferences and willingness to pay for MaaS packages in two well-known municipalities of the Canary Islands, one of Europe’s premier mass tourism destinations. The empirical evidence of taste heterogeneity revealed by the analysis indicates that a one-size-fits-all solution is inadequate. Therefore, the development of mobility packages must be tailored to the specific needs of distinct tourist segments. This approach caters to individual preferences and maximises the perceived value for each tourist segment, promoting the adoption of sustainable transportation options. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Tourism Economics, 0(0) | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Tourist Mobility Packages in an Island Mass Tourism Destination: Exploring Preferences Heterogeneity and Willingness-to-pay | en |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1177/13548166241301825 | |
dc.subject.keyword | Mobility as a Service | en |
dc.subject.keyword | Sustainable Mobility | en |
dc.subject.keyword | Discrete Choice Experiment | en |
dc.subject.keyword | Mixed Logit Model | en |
dc.subject.keyword | Willingness to Pay | en |
dc.subject.keyword | Preference Heterogeneity | en |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DECOF. Economía, Contabilidad y Finanzas
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Economía, Contabilidad y Finanzas