Mostrar el registro sencillo del ítem
Optimization of the production planning process in a nuts and dried fruits industry
dc.contributor.author | López Plata, Israel | |
dc.contributor.author | Expósito Márquez, Airam | |
dc.contributor.author | Expósito Izquierdo, Cristofer Juan | |
dc.contributor.author | Melián Batista, María Belén | |
dc.contributor.author | Moreno Vega, José Marcos | |
dc.contributor.other | Ingeniería Informática y de Sistemas | |
dc.date.accessioned | 2024-11-28T21:05:36Z | |
dc.date.available | 2024-11-28T21:05:36Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/40316 | |
dc.description.abstract | A resource-constrained machine scheduling problem is addressed in this paper. The problem arises in an industry located in the Canary Islands (Spain) and is characterized by a set of jobs to be completed on multiple processing lines, where each job has a specific processing time and a sequence-dependent setup time. The objective is to maximize the productivity of the processing lines, subject to constraints such as availability of personnel and processing lines, due dates, precedence order, and setup times, among others. In order to solve this problem, an optimization model that represents the problem as a mixed-integer program is proposed. The paper also introduces a constraint satisfaction heuristic to find near-optimal solutions of the problem. The effectiveness of the proposal is demonstrated through computational experiments on a set of real and synthetic instances, showing that the proposed technique is able to find solutions that are close to the optimal ones within a reasonable amount of time. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Computers & Industrial Engineering 193 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Optimization of the production planning process in a nuts and dried fruits industry | en |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1016/j.cie.2024.110261 | |
dc.subject.keyword | Optimization | en |
dc.subject.keyword | Heuristic | en |
dc.subject.keyword | Scheduling | en |
dc.subject.keyword | Optimization model | en |
dc.subject.keyword | Nuts and dried fruits | en |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DIINF. Ingeniería Informática y de Sistemas
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Ingeniería Informática y de Sistemas