Mostrar el registro sencillo del ítem
Structural investigation of the negative thermal expansion in yttrium and rare earth molybdates
dc.contributor.author | Lozano Gorrín, Antonio Diego | |
dc.contributor.author | Guzmán Afonso, Candelaria | |
dc.contributor.author | González Silgo, María Cristina | |
dc.contributor.author | González Platas, Javier | |
dc.contributor.author | Torres Betancort, Manuel Eulalio | |
dc.contributor.author | Prado Sabalisck, Nanci | |
dc.contributor.author | V.M. Sánchez-Fajardo | |
dc.contributor.author | Campo, Javier | |
dc.contributor.author | Rodr´ıguez Carvajal, Juan | |
dc.contributor.other | Química | |
dc.date.accessioned | 2025-01-12T21:05:47Z | |
dc.date.available | 2025-01-12T21:05:47Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 0953-8984 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/40813 | |
dc.description.abstract | The Sc2(WO4)3-type phase (Pbcn) of Y2(MoO4)3, Er2(MoO4)3 and Lu2(MoO4)3 has been prepared by the conventional solid-state synthesis with preheated oxides and the negative thermal expansion (NTE) has been investigated along with an exhaustive structural study, after water loss. Their crystal structures have been refined using the neutron and x-ray powder diffraction data of dehydrated samples from 150 to 400 K. The multi-pattern Rietveld method, using atomic displacements with respect to a known structure as parameters to refine, has been applied to facilitate the interpretation of the NTE behavior. Polyhedral distortions, transverse vibrations of A ··· O–Mo (A = Y and rare earths) binding oxygen atoms, non-bonded distances A ··· Mo and atomic displacements from the high temperature structure, have been evaluated as a function of the temperature and the ionic radii. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartofseries | Journal of Physics: Condensed Matter, 23, 2011 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Structural investigation of the negative thermal expansion in yttrium and rare earth molybdates | |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.1088/0953-8984/23/32/325402 | |
dc.subject.keyword | negative thermal expansion | en |
dc.subject.keyword | yttrium | en |
dc.subject.keyword | rare earth molybdates | en |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DQUIM. Química
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Química