Mostrar el registro sencillo del ítem
Does the Scoring Method Used in a Game Affect Learning? An Empirical Examination of a Human Resources Task
dc.contributor.author | Harris, Christopher G. | |
dc.date.accessioned | 2017-06-01T11:51:11Z | |
dc.date.available | 2017-06-01T11:51:11Z | |
dc.date.issued | 2017 | |
dc.identifier.isbn | 978-84-697-3570-1 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/4772 | |
dc.description.abstract | Games have been used for centuries as a tool to foster the learning process. When designed well, they have demonstrated an ability to motivate people to improve their skills and capabilities. Scoring mechanisms in games involve different strategies to improve a participant’s motivation to perform well. Is the most conducive scoring method for learning providing points for good decisions, or is a scoring method that rewards points for good decisions and deducts points for poor decisions more effective? We conduct an empirical study where entry-level human resources workers (N=42) from 6 countries learn to model the behavior of experts and rate résumés on a 10-point scale. We find that a reward-only scoring mechanism benefits the learning process over one that both rewards and punishes. The reward-only scoring mechanism also provides more variability in the ratings assigned, meaning participants are more open to taking risks with their selections. | en_EN |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | es_ES |
dc.publisher | Universidad de La Laguna | |
dc.relation.isformatof | 1st Workshop on Gamification and Games for Learning (GamiLearn’17) | en_EN |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.subject | gamification | en_EN |
dc.subject | learning | en_EN |
dc.subject | empirical study | en_EN |
dc.subject | human resources | en_EN |
dc.subject | incentives | en_EN |
dc.subject | motivation | en_EN |
dc.subject | reward and punishment | en_EN |
dc.title | Does the Scoring Method Used in a Game Affect Learning? An Empirical Examination of a Human Resources Task | en_EN |
dc.type | info:eu-repo/semantics/conferenceObject |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
1st Workshop on Gamification and Games for Learning (GamiLearn’17).
Celebrado los días 5 y 6 de junio de 2017 en el Puerto de la Cruz (Tenerife)