Mostrar el registro sencillo del ítem
Site selective spectroscopy in BaYF5:RE3+ (RE = Eu, Sm) nano-glass-ceramics
dc.contributor.author | del-Castillo, Javier | |
dc.contributor.author | Yanes Hernández, Ángel Carlos | |
dc.contributor.author | Abé, S. | |
dc.contributor.author | Smet, P.F. | |
dc.date.accessioned | 2017-06-21T08:49:40Z | |
dc.date.available | 2017-06-21T08:49:40Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0925-8388 | |
dc.identifier.other | https://doi.org/10.1016/j.jallcom.2015.01.244 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/5009 | |
dc.description.abstract | Trivalent rare-earth (RE = Eu, Sm) doped transparent nano-glass-ceramics comprising BaYF5 nanocrystals were successfully obtained by appropriate heattreatment of the corresponding precursor sol-gel glasses. Their structural and spectroscopic properties were investigated and compared with those for Eu3+ -dopedBaYF5 nanocrystals prepared by a solvothermal method. X-ray Diffraction, Transmission Electron Microscopy and Energy Dispersive X-ray Spectroscopy measurements confirmed the distribution of BaYF5 nanocrystals in the glass matrix, presenting a cubic phase structure with space group Fm-3m. In order to achieve a further structural characterization, the luminescence properties of the Eu3+ and Sm3+ dopants were also used as sensitive probes. The reduction in the emission intensities of hypersensitive transitions 5D07 F2 and 4G5/26H9/2 for Eu3+ and Sm3+ ions respectively, along with time-resolved measurements, confirm the distribution of a significant fraction of RE ions into the fluoride nanocrystal environment. These results suggest that BaYF5 nano-glass-ceramics doped with Eu3+ or Sm3+ can be considered as potential red-emitting phosphors for the development of white LEDs under near UV excitation. | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartofseries | Journal of Alloys and Compounds;Volume 635, 25 June 2015 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 internacional) | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.subject | BaYF5 | es_ES |
dc.subject | Nanocrystals | en |
dc.subject | Nanocristales | es_ES |
dc.subject | Rare-earth ions | en |
dc.subject | Iones de tierras raras | es_ES |
dc.subject | Sol-gel method | en |
dc.subject | Glass-ceramics | en |
dc.subject | Cerámica vidriada | es_ES |
dc.subject | Luminescence | en |
dc.subject | Luminescencia | es_ES |
dc.title | Site selective spectroscopy in BaYF5:RE3+ (RE = Eu, Sm) nano-glass-ceramics | en |
dc.type | info:eu-repo/semantics/article |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DFSCA. Física
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Física