Mostrar el registro sencillo del ítem
Bright luminescence of Gd3+ sensitized RE3+-doped SiO2-BaGdF5 glass-ceramics for UV-LEDs colour conversion
dc.contributor.author | del-Castillo, Javier | |
dc.contributor.author | Yanes Hernández, Ángel Carlos | |
dc.date.accessioned | 2017-06-21T09:06:35Z | |
dc.date.available | 2017-06-21T09:06:35Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | A.C. Yanes, J. del-Castillo, Bright luminescence of Gd3+ sensitized RE3+-doped SiO2-BaGdF5 glass-ceramics for UV-LEDs colour conversion, Journal of Alloys and Compounds (2016), doi: 10.1016/j.jallcom.2016.11.296. | en |
dc.identifier.issn | 0925-8388 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/5013 | |
dc.description.abstract | RE-doped (Eu3+, Sm3+, Dy3+ or Tb3+) nano-glass-ceramics containing BaGdF5 nanocrystals, have been successfully obtained under thermal treatment of precursor sol-gel glasses. X-ray diffraction, high-resolution transmission electron microscope images and energy dispersive X-ray spectroscopy measurements confirmed the precipitation and distribution of cubic BaGdF5 nanocrystals (around 10 nm in size) in the glass matrix. The luminescent properties, via excitation and emission spectra along with decay curves, were studied. In order to complete the structural analysis, the luminescent features of Eu3+ and Sm3+ ions were also used as sensitive probes, confirming the distribution of a significant fraction of dopant ions into the fluoride nanocrystalline environment. Intense visible emissions were obtained through efficient energy transfer from Gd3+ to RE ions, which leads to consider these materials as potential emitting phosphors for colour converted UV LEDs. | en |
dc.format.mimetype | application/pdf | en |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.ispartofseries | Journal of Alloys and Compounds;Volume 695, 25 February 2017 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 internacional) | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.subject | Rare-earth ions | en |
dc.subject | Sol-gel technique | en |
dc.subject | Energy transfer | en |
dc.subject | Nano-glass-ceramics | en |
dc.subject | Iones de tierras raras | es_ES |
dc.subject | Transferencia de energía | es_ES |
dc.title | Bright luminescence of Gd3+ sensitized RE3+-doped SiO2-BaGdF5 glass-ceramics for UV-LEDs colour conversion | en |
dc.type | info:eu-repo/semantics/article |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DFSCA. Física
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Física