Mostrar el registro sencillo del ítem
Emotional Distress Caused by the Measures Taken in Assisted Reproductive Treatments during the COVID-19 Confinement in Spain.
dc.contributor.author | Báez Quintana, Delia Rosa | |
dc.contributor.author | Correa Rancel, Marta | |
dc.contributor.author | Sosa Comino, Elena | |
dc.contributor.author | Leon-Larios, Fatima | |
dc.contributor.author | Suárez Hernández, Yaiza | |
dc.contributor.author | Carballo Lorenzo, Janet | |
dc.contributor.author | Gomez-Baya, Diego | |
dc.date.accessioned | 2023-12-20T21:06:45Z | |
dc.date.available | 2023-12-20T21:06:45Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2077-0383 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/34949 | |
dc.description.abstract | During the pandemic, assisted reproductive treatments suffered from major disruptions in their terms due to the restrictions imposed. The objective of this study is to evaluate the level of anxiety of women whose treatments were either suspended or delayed. Methods: Descriptive cross-sectional study conducted between April and May 2020. The State-Trait Anxiety Inventory was applied by telephone in a Spanish adapted version. The research also included social, personal, and work aspects which may be involved in the challenging situation. Results: A total of 115 patients participated in the study (73.7%). Women showed a mean in trait anxiety of 17.79 (SD = 8.80) and a mean in state anxiety of 19.95 (SD = 9.08). Neither the type of treatment nor the time of infertility were predictors of trait anxiety or state anxiety. Greater age pressure and more worry were associated to greater trait and state anxiety (p < 0.001). The most common emotional reactions to discontinuation of fertility treatments were sadness and anxiety. Conclusions: Discontinuation of fertility treatments due to confinement restrictions had a negative impact on the mental health of women who were following a process of assisted reproduction treatment, increasing their levels of emotional distress and anxiety. | en |
dc.format.mimetype | application/pdf | |
dc.relation.ispartofseries | Journal of Clinical Medicine, v.12 n.22 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Emotional Distress Caused by the Measures Taken in Assisted Reproductive Treatments during the COVID-19 Confinement in Spain. | |
dc.type | info:eu-repo/semantics/article | |
dc.identifier.doi | 10.3390/JCM12227069 | |
dc.subject.keyword | COVID-19 | |
dc.subject.keyword | Fertility | |
dc.subject.keyword | Anxiety | |
dc.subject.keyword | Infertility | |
dc.subject.keyword | Confinement | |
dc.subject.keyword | Lockdown |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DOBST. Obstetricia y Ginecología, Pediatría, Med. Preventiva y Salud Pública, Toxico., Medi. Legal y Forense, Parasitología
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Obstetricia y Ginecología, Pediatría, Med. Preventiva y Salud Pública, Toxico., Medi. Legal y Forense, Parasitología