Mostrar el registro sencillo del ítem
Decision-support system for the management of truck stays at seaports
dc.contributor.author | López Plata, Israel | |
dc.contributor.author | Martín Lorenzo, Alba | |
dc.contributor.author | Expósito Márquez, Airam | |
dc.contributor.author | Expósito-Izquierdo, Christopher | |
dc.contributor.author | Castilla Rodr´ıguez, Iván | |
dc.contributor.other | Ingeniería Informática y de Sistemas | |
dc.date.accessioned | 2024-11-28T21:05:16Z | |
dc.date.available | 2024-11-28T21:05:16Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://riull.ull.es/xmlui/handle/915/40310 | |
dc.description.abstract | Thls work presents a decision-support system for predictive analysis of truck arrivals, dwell times and possible congestion situations in seaport, through a methodology that encornpasses machine learning algorithn1s, data visualization tools and discrete-event simulation models. This decision-support system makes it possible to have a detailed planning of the arrival and transit times of trucks in the port to predict land congestion events; and to know in advance the needs in relation to services or stopovers, and how long each truck will be i.n the port facilities. Toe system also allows for the planning and sizing of waiting areas according to expected arrivals and dwell times of trucks in port, at the saine tilrne that it optimizes port value spaces, and reduces unnecessary journeys and associated emissions, by evaluating the relationship between the sea side and the demand in land accesses. This will eventually help to improve coexistence at1d pott-city integration between urban and heavy traffic. The system has been validated in the Port of Santander (Spain) with satisfactory results in terms of operational improvement | en |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | |
dc.relation.ispartof | 27th International Conference on Knowledge Based and Intelligent Information and Engineering Sytems (KES 2023) | |
dc.relation.ispartofseries | Procedia Computer Science 225 | |
dc.rights | Licencia Creative Commons (Reconocimiento-No comercial-Sin obras derivadas 4.0 Internacional) | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es_ES | |
dc.title | Decision-support system for the management of truck stays at seaports | en |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/conferenceObject | |
dc.identifier.doi | 10.1016/j.procs.2023.10.099 | |
dc.subject.keyword | Seaport | en |
dc.subject.keyword | machine learning | en |
dc.subject.keyword | data visualization | en |
dc.subject.keyword | simulation model | en |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
DIINF. Ingeniería Informática y de Sistemas
Documentos de investigación (artículos, libros, capítulos de libros, ponencias...) publicados por investigadores del Departamento de Ingeniería Informática y de Sistemas